22.3° | 00:09 | Today | 05:19 | 20.7° |
28.0° | 5 | August | 4 | 20.2° |
34.3° | 24 Jul | 2022 | 24 Jan | -6.3° |
11 | 03:44 | Today | 04:04 | 21 |
48 | 9 | August | 9 | 66 |
68 | 25 Jan | 2022 | 25 Jan | 68 |
0 | 0 |
Wind | Gust |
360° N |
Partly Cloudy |
|
Temperature 20.7°C
Windspeed-Gust 0-21 km/h |
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |