25.8° | 19:52 | Today | 04:14 | 7.9° |
25.8° | 18 | May | 3 | 7.6° |
25.8° | 18 May | 2022 | 24 Jan | -6.3° |
19 | 02:49 | Today | 02:44 | 42 |
37 | 10 | May | 19 | 42 |
68 | 25 Jan | 2022 | 25 Jan | 68 |
2 | 6 |
Wind | Gust |
272° W |
Mostly Scattered Clouds |
|
Temperature 8.3°C
Windspeed-Gust 2-42 km/h |
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |