5.9° | 00:09 | Today | 12:30 | 3.4° |
9.6° | 2 | February | 1 | -0.5° |
13.7° | 19 Jan | 2023 | 1 Feb | -0.5° |
8.1 | 11:00 | Today | 10:54 | 9.4 |
8.1 | 3 | February | 1 | 10.3 |
13.3 | 19 Jan | 2023 | 17 Jan | 16.7 |
0 | 4 |
Wind | Gust |
360° N |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 3°C Partly Cloudy Windspeed-Gust 3-2 m/s UVI forecast 1 Rain 0% |
No valid data-file found
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |