| 10.4° | 00:13 | Today | 01:43 | 9.8° |
| 25.0° | 9 | October | 14 | 7.2° |
| 34.9° | 20 Jul | 2026 | 1 Jan | -4.8° |
| 3.7 | 00:09 | Today | 00:23 | 5 |
| 26.1 | 2 | October | 2 | 37.9 |
| 42.9 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 3 | 5 |
| Wind | Gust |
| 360° N | |
| Unknown |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 2-1 mph UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_5.1.6 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |