| 20.1° | 13:49 | Today | 05:39 | 13.4° |
| 25.0° | 9 | October | 17 | 4.9° |
| 34.9° | 20 Jul | 2026 | 1 Jan | -4.8° |
| 11 | 12:19 | Today | 13:19 | 14 |
| 42 | 2 | October | 2 | 61 |
| 69 | 10 Jan | 2026 | 10 Jan | 72 |
| 2 | 14 |
| Wind | Gust |
| 210° SSW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 4-2 km/h UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_5.1.6 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |