5.9° | 00:09 | Today | 04:55 | 3.7° |
9.6° | 2 | February | 1 | -0.5° |
13.7° | 19 Jan | 2023 | 1 Feb | -0.5° |
18 | 11:00 | Today | 10:54 | 21.1 |
18 | 3 | February | 1 | 23 |
29.8 | 19 Jan | 2023 | 17 Jan | 37.3 |
4 | 13 |
Wind | Gust |
254° WSW |
Partly Cloudy |
|
One hour forecast: Temperature 2°C Mostly Cloudy Windspeed-Gust 8-7 mph UVI forecast 2 Rain 0% |
No valid data-file found
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |