| 12.1° | 00:08 | Today | 06:24 | 9.8° |
| 24.4° | 12 | May | 23 | 2.0° |
| 24.4° | 12 May | 2026 | 1 Jan | -4.8° |
| 8.1 | 00:28 | Today | 00:24 | 9.7 |
| 12.5 | 15 | May | 4 | 14.2 |
| 19.2 | 10 Jan | 2026 | 10 Jan | 20 |
| 0 | 1 |
| Wind | Gust |
| 106° ESE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 1-1 m/s UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |