| 14.0° | 00:09 | Today | 04:04 | 13.4° |
| 21.6° | 26 | April | 2 | 4.7° |
| 21.6° | 26 Apr | 2026 | 1 Jan | -4.8° |
| 2 | 00:09 | Today | 00:09 | 3 |
| 29 | 14 | April | 14 | 42 |
| 48 | 10 Jan | 2026 | 10 Jan | 72 |
| 2 | 2 |
| Wind | Gust |
| 36° NE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 4-2 km/h UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |