| 16.2° | 12:18 | Today | 07:10 | 5.4° |
| 16.2° | 14 | May | 23 | 2.0° |
| 16.2° | 14 May | 2026 | 1 Jan | -4.8° |
| 6.7 | 12:54 | Today | 13:00 | 8.9 |
| 12.5 | 15 | May | 4 | 14.2 |
| 13.3 | 10 Jan | 2026 | 10 Jan | 20 |
| 1 | 2 |
| Wind | Gust |
| 308° NW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 1-1 m/s UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |