2.4° | 04:19 | Today | 02:12 | 1.7° |
6.3° | 1 | February | 1 | -0.5° |
13.7° | 19 Jan | 2023 | 1 Feb | -0.5° |
0.8 | 00:19 | Today | 04:24 | 1.7 |
7.5 | 1 | February | 1 | 10.3 |
13.3 | 19 Jan | 2023 | 17 Jan | 16.7 |
0 | 0 |
Wind | Gust |
57° ENE |
Clear |
|
One hour forecast: Temperature 1°C Clear Windspeed-Gust 2-3 m/s Rain 0% |
No valid data-file found
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |