| 12.4° | 00:15 | Today | 06:14 | 10.3° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 2.2 | 00:30 | Today | 01:40 | 3.6 |
| 8.1 | 14 | April | 14 | 11.7 |
| 13.3 | 10 Jan | 2026 | 10 Jan | 20 |
| 1 | 3 |
| Wind | Gust |
| 314° NW | |
| Unknown |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 1-1 m/s UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |