24.2° | 13:30 | Today | 07:50 | 18.8° |
29.8° | 6 | September | 1 | 17.8° |
35.3° | 12 Jun | 2024 | 30 Jan | -1.9° |
7.5 | 13:14 | Today | 13:09 | 8.6 |
7.5 | 8 | September | 2 | 8.6 |
16.1 | 19 Jan | 2024 | 19 Jan | 23.6 |
1 | 3 |
Wind | Gust |
105° ESE |
Partly Cloudy |
|
One hour forecast: Temperature 27°C scattered clouds Windspeed-Gust 1-1 m/s UVI forecast 7.44 Rain 0% |
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |