Earthquakes in the past 7 days of magnitude 3.0 or greater within 700 km
Update time = Mon, 09-Feb-2026 07:08:54 EET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 39 km WSW of Kíssamos, Greece | 4.9 | 353 km | Sun, 08-Feb-2026 00:33:20 EET | map |
| 18 km ESE of Ierápetra, Greece | 4.3 | 494 km | Fri, 06-Feb-2026 20:07:43 EET | map |
| 46 km S of Kýthira, Greece | 4.3 | 307 km | Fri, 06-Feb-2026 07:31:37 EET | map |
| 104 km SSW of Kýthira, Greece | 4.0 | 354 km | Fri, 06-Feb-2026 03:34:12 EET | map |
| 11 km E of Maliq, Albania | 4.0 | 290 km | Thu, 05-Feb-2026 00:11:00 EET | map |
| 7 km NW of Bilisht, Albania | 4.1 | 282 km | Wed, 04-Feb-2026 20:50:28 EET | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.




