Earthquakes in the past 7 days of magnitude 3.0 or greater within 700 km
Update time = Sun, 28-Jun-2026 22:52:33 EEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 7 km SSW of Behram, Turkey | 4.4 | 339 km | Sat, 27-Jun-2026 13:27:38 EEST | map |
| 28 km SE of Fry, Greece | 4.9 | 543 km | Wed, 24-Jun-2026 11:25:54 EEST | map |
| 9 km WNW of Germencik, Turkey | 4.2 | 435 km | Tue, 23-Jun-2026 14:04:36 EEST | map |
| 3 km ESE of Límni, Greece | 4.1 | 73 km | Tue, 23-Jun-2026 06:55:29 EEST | map |
| 65 km SSW of Lithakiá, Greece | 4.1 | 235 km | Mon, 22-Jun-2026 06:30:20 EEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.




