NOAA-Style Climate Reports
Select a Year or Month report
2025: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2024: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2023: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2022: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2021: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2020: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2019: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2018: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2017: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2016: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2015: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2014: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2013: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2012: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2011: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2010: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2009: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2008: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2025: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2024: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2023: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2022: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2021: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2020: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2019: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2018: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2017: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2016: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2015: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2014: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2013: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2012: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2011: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2010: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2009: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2008: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
Report for 2008
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.6 81.1 1/1/08 -4.9 29/1/08 1253 0 14.0 1 184 1/1/08 ENE7737058.5 70
2 5.2 17.8 26/2/08 -9.8 18/2/08 1594 0 15.8 4 68 17/2/08 WSW1017.8 34
3 4.9 19.6 3/3/08 0.6 25/3/08 1261 0 95.6 9 66 24/3/08 WNW1008.7 7
4 5.0 26.6 21/4/08 0.0 15/4/08 1453 0 41.6 6 68 16/4/08 WNW1011.4 5
5 10.2 30.6 29/5/08 0.0 5/5/08 1617 0 29.6 5 43 21/5/08 E1015.4 5
6 11.6 32.4 18/6/08 0.0 4/6/08 1509 0 10.6 5 50 20/6/08 WNW1015.6 5
7 0.0 10.6 3/8/08 10.6 3/8/08 0 0 0.0 0 6 3/8/08 --- 0.0 0
8 18.5 32.3 24/8/08 0.0 14/8/08 1308 0 75.8 6 45 21/8/08 E1014.4 4
9 17.9 30.1 7/9/08 0.0 1/9/08 1338 0 76.0 4 45 15/9/08 WNW1015.1 6
10 13.6 21.9 30/10/08 0.0 11/10/08 1560 0 35.6 5 61 5/10/08 WNW1019.6 7
11 10.8 23.6 1/11/08 0.0 1/11/08 1597 0 48.4 4 93 22/11/08 WNW1019.5 9
12 6.8 14.2 2/12/08 -3.1 31/12/08 1795 0 128.4 8 71 4/12/08 WNW1019.7 21
---------------------------------------------------------------------------------------
TOT 7.4 81.1 1/1/08 -9.8 18/2/0817431 0 612.3 4 184 1/1/08 WNW3229455.2 35
HEAT BASE: 65.0
COOL BASE: 65.0




