NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.6 8.4 11:13 6.2 14:27 57 0 24.8 1 21 0:00 E1012.9 88
2 8.9 11.8 13:06 6.8 4:16 56 0 0.0 0 6 11:33 SW1021.3 87
3 8.4 10.9 12:37 7.2 22:56 57 0 0.0 1 11 12:14 E1024.6 87
4 8.0 10.2 12:35 6.8 3:49 57 0 0.2 1 11 11:42 ENE1026.1 88
5 7.5 9.3 13:12 6.5 4:43 57 0 0.6 0 8 13:17 ENE1025.8 91
6 7.9 9.0 14:03 7.1 4:16 57 0 1.6 0 3 9:50 ESE1022.5 90
7 8.7 10.3 14:49 7.8 6:28 56 0 0.4 0 6 6:20 WSW1017.5 92
8 10.0 13.3 14:06 8.3 6:30 55 0 0.2 0 6 11:38 W1018.1 89
9 11.5 14.2 14:11 9.3 6:57 54 0 0.2 3 29 23:56 WNW1018.9 85
10 12.0 13.2 20:15 10.6 4:10 53 0 9.4 6 50 20:39 WNW1012.8 79
11 10.5 12.3 11:03 7.7 23:56 55 0 13.4 14 55 1:12 W1004.0 89
12 8.9 10.7 13:41 7.7 0:00 56 0 6.2 14 45 1:03 W1008.5 83
13 8.4 10.1 14:50 6.7 22:51 57 0 1.0 2 21 0:00 WNW1010.5 86
14 8.0 10.7 23:56 6.6 1:36 57 0 3.0 1 14 23:35 W1013.9 92
15 13.1 15.4 15:51 10.4 0:29 52 0 0.4 9 40 11:03 W1014.9 81
16 14.6 18.2 13:37 12.7 23:45 50 0 0.0 4 19 15:10 WNW1019.0 69
17 14.7 17.9 13:59 12.2 1:22 50 0 0.0 5 39 11:25 WNW1019.6 72
18 13.2 16.9 14:25 9.6 23:37 52 0 0.0 2 19 0:25 WNW1024.2 75
19 7.0 9.8 0:41 3.6 23:45 58 0 0.0 3 35 11:43 E1029.7 89
20 2.2 5.1 12:45 0.7 23:57 63 0 0.0 1 21 15:00 E1030.6 81
21 3.0 6.4 16:16 0.4 2:03 62 0 0.0 2 21 11:51 E1025.5 75
22 5.1 8.3 14:52 2.2 8:58 60 0 0.0 1 14 13:03 WNW1020.3 74
23 6.7 9.7 14:49 4.7 5:21 58 0 0.0 1 8 12:19 SW1017.8 81
24 8.4 11.1 15:11 6.7 2:36 57 0 0.0 0 10 14:13 N1018.2 68
25 9.7 13.0 14:50 7.4 7:21 55 0 0.0 0 10 11:12 SE1023.3 66
26 9.8 12.3 13:02 8.2 7:48 54 0 0.0 0 10 14:50 W1028.4 69
27 12.9 16.6 12:17 8.6 1:14 52 0 0.0 0 6 8:39 NW1025.9 51
28 10.1 12.5 1:41 7.2 23:52 55 0 0.0 0 11 15:04 E1025.5 67
29 8.5 11.8 14:08 6.8 0:57 57 0 0.0 1 11 13:48 WNW1027.8 79
30 8.2 11.4 14:12 6.0 7:16 57 0 0.2 0 10 12:43 W1028.5 84
31 8.5 11.9 14:12 6.2 6:21 55 0 0.0 0 8 12:43 SW1030.7 80
---------------------------------------------------------------------------------------
TOT 9.1 18.2 16/12/22 0.4 21/12/22 1731 0 61.6 2 55 11/12/22 W1020.9 80
HEAT BASE: 65.0
COOL BASE: 65.0




