NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 December
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.8 9.3 14:09 1.7 4:17 60 0 0.0 3 18 12:20 E1017.2 64
2 7.7 10.8 14:27 4.7 2:44 57 0 0.0 11 37 19:21 WNW1014.4 72
3 9.7 11.7 10:59 7.4 23:59 55 0 4.2 11 48 22:23 W1010.6 83
4 8.3 10.9 14:19 6.5 2:04 57 0 2.2 2 37 2:16 SSE1008.0 81
5 8.4 11.1 14:11 6.5 5:27 57 0 0.0 4 34 20:01 W1010.5 75
6 9.1 10.6 13:31 7.8 6:16 56 0 6.8 11 45 16:54 WNW1006.5 83
7 6.3 8.6 13:30 5.2 9:12 59 0 3.4 5 31 0:00 S 998.7 88
8 5.2 8.9 15:07 2.8 7:21 60 0 0.0 3 31 15:48 S1008.5 78
9 9.5 12.3 14:13 5.4 0:00 54 0 0.0 11 39 7:45 W1013.4 69
10 5.9 9.3 2:30 4.1 19:34 59 0 9.8 17 51 15:11 W1009.7 86
11 7.1 8.8 16:08 5.3 23:15 58 0 36.4 12 55 20:58 ESE1007.3 90
12 6.4 8.3 10:44 5.0 3:07 59 0 6.6 9 31 16:39 WNW1010.2 86
13 4.2 6.8 13:23 1.6 22:58 61 0 0.6 7 31 1:15 WNW1013.3 88
14 2.8 5.6 15:06 1.1 5:55 62 0 0.0 2 39 23:02 S1015.1 80
15 3.5 7.0 11:58 1.8 23:17 62 0 0.0 4 31 0:00 SE1019.9 80
16 2.7 5.9 14:08 0.8 22:52 62 0 0.0 4 18 11:47 SE1023.2 78
17 3.2 6.5 13:39 0.9 7:24 62 0 0.0 2 16 10:49 SSE1020.8 71
18 -0.3 3.5 0:00 -1.8 22:28 65 0 0.2 3 43 22:28 NW1015.5 88
19 -0.6 2.5 14:09 -2.7 5:45 66 0 5.6 4 50 0:38 SE1017.1 73
20 4.5 9.0 14:38 0.2 0:00 60 0 0.4 2 14 12:36 SE1014.1 63
21 2.7 5.0 1:14 1.1 21:26 62 0 0.0 4 24 4:48 ESE1019.4 85
22 2.4 4.4 10:52 1.0 2:36 63 0 0.0 2 14 10:54 ESE1023.9 87
23 1.4 3.8 14:47 -0.7 7:39 64 0 0.0 6 24 5:37 SE1024.6 79
24 3.8 7.7 14:33 0.4 6:33 61 0 0.0 3 23 14:48 S1021.3 78
25 7.7 10.4 13:42 4.2 1:13 57 0 0.0 13 43 13:09 WNW1018.4 68
26 9.1 10.5 14:55 7.2 1:17 56 0 2.0 17 37 5:39 WNW1017.2 82
27 9.5 12.1 12:34 6.8 17:05 56 0 9.6 12 40 16:37 WNW1014.9 76
28 8.7 9.9 14:42 7.1 23:50 56 0 4.4 5 29 1:00 ESE1009.3 87
29 8.4 10.4 16:12 7.1 0:00 57 0 0.0 2 21 18:19 ESE1006.1 85
30 7.1 9.1 15:07 5.3 23:56 58 0 0.6 4 35 21:19 ESE1007.7 77
31 7.8 10.9 12:37 5.2 0:09 57 0 0.0 6 34 7:18 ESE1018.7 77
---------------------------------------------------------------------------------------
TOT 5.7 12.3 9/12/21 -2.7 19/12/21 1837 0 92.8 7 55 11/12/21 WNW1014.0 79
HEAT BASE: 65.0
COOL BASE: 65.0




