NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 December
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.5 8.0 0:00 4.3 18:30 59 0 0.2 6 24 1:52 ESE1016.8 91
2 6.4 7.6 15:39 5.1 0:02 59 0 0.0 3 19 20:22 SE1019.3 88
3 7.5 8.7 21:05 6.8 6:44 57 0 0.0 8 32 12:39 SE1017.4 90
4 8.8 10.3 11:32 7.7 20:05 56 0 3.0 5 37 4:14 SE1011.2 85
5 9.4 12.4 13:55 6.8 7:50 56 0 0.0 4 24 22:18 SSE1015.3 78
6 10.3 12.3 13:02 8.7 0:51 55 0 0.0 8 32 22:04 ESE1014.5 77
7 8.7 10.9 13:03 6.1 6:11 56 0 12.6 14 47 5:58 WNW1009.8 79
8 8.5 11.4 13:38 6.4 4:37 57 0 0.0 7 24 14:14 WNW1014.1 71
9 9.1 10.8 17:30 6.8 23:58 54 0 11.4 6 40 17:30 SE1013.0 83
10 6.3 7.2 3:47 4.6 21:19 57 0 19.0 9 39 0:57 WNW1008.5 90
11 6.7 8.5 11:29 5.2 4:28 58 0 9.4 7 34 3:20 W1008.2 80
12 7.9 10.4 14:15 6.4 2:30 57 0 3.4 6 29 7:06 WNW1000.7 87
13 8.5 9.7 14:10 7.6 23:57 57 0 5.2 5 37 15:23 ESE 999.4 87
14 7.0 8.4 11:29 6.0 23:52 58 0 15.6 3 42 7:22 E1003.6 86
15 7.4 10.9 14:32 5.4 7:18 58 0 0.0 2 23 15:09 ESE1017.3 85
16 8.4 11.3 13:01 6.8 2:06 57 0 0.0 4 21 8:13 ESE1022.8 83
17 7.4 9.3 14:40 5.8 6:29 58 0 0.2 2 16 7:16 SE1024.0 88
18 7.7 10.1 13:50 5.9 6:45 57 0 0.0 1 16 11:34 SE1025.5 84
19 7.5 10.3 11:34 5.9 7:32 58 0 0.0 2 18 11:26 SE1026.0 85
20 7.2 9.2 11:41 6.1 21:27 58 0 0.0 1 19 20:08 ESE1024.8 84
21 6.0 7.3 14:25 5.2 23:30 59 0 0.0 3 18 4:16 ESE1025.2 92
22 6.4 9.3 13:56 4.8 3:42 59 0 0.2 0 14 13:46 SSE1025.5 88
23 8.3 12.1 15:23 5.4 7:37 57 0 0.0 2 14 12:25 WSW1023.8 83
24 10.2 13.6 13:54 7.9 0:06 55 0 0.0 1 14 14:05 NW1019.6 74
25 10.2 13.5 12:55 7.4 6:15 55 0 0.0 7 35 23:18 WNW1015.9 77
26 10.8 12.0 11:06 9.8 23:36 53 0 0.0 15 42 3:00 WNW1014.3 78
27 8.4 10.2 11:30 6.2 14:59 55 0 12.0 12 51 10:58 SE1011.3 87
28 7.1 9.3 13:45 5.1 7:30 58 0 0.8 16 45 19:37 WNW1012.1 78
29 8.5 10.9 12:15 7.4 0:20 56 0 0.0 15 45 6:06 WNW1014.5 76
30 9.5 12.6 13:12 7.9 3:50 55 0 0.6 11 37 5:52 WNW1015.2 72
31 7.7 10.3 15:08 5.3 23:59 57 0 4.2 12 42 16:03 WNW1012.3 81
---------------------------------------------------------------------------------------
TOT 8.0 13.6 24/12/20 4.3 1/12/20 1760 0 97.8 6 51 27/12/20 WNW1015.6 83
HEAT BASE: 65.0
COOL BASE: 65.0




