NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 December
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.3 9.6 0:00 4.2 23:39 58 0 0.0 5 29 11:40 ESE1020.0 73
2 6.5 9.7 18:45 4.2 5:38 58 0 0.0 4 18 0:00 WNW1023.3 78
3 11.2 13.6 15:43 8.8 0:04 54 0 0.2 7 37 3:59 WNW1018.3 77
4 6.5 11.1 0:00 3.8 12:18 58 0 9.0 7 32 17:09 E1019.0 88
5 4.1 5.4 10:17 3.1 7:08 61 0 0.0 8 32 12:43 E1027.1 88
6 6.3 10.0 13:39 3.3 5:41 59 0 0.2 2 14 1:05 E1026.0 89
7 9.7 11.8 16:08 6.7 0:00 55 0 1.4 3 26 21:44 WNW1019.0 88
8 9.9 13.2 13:13 8.1 2:04 55 0 0.0 2 31 12:44 E1017.7 68
9 8.4 11.2 14:36 6.5 7:47 57 0 0.0 2 21 15:49 E1014.0 79
10 8.0 9.6 12:07 6.6 22:44 57 0 18.6 5 40 18:28 ESE1007.5 84
11 7.1 9.9 11:39 4.9 22:28 58 0 14.8 3 23 18:20 ESE1005.9 88
12 6.3 8.3 14:47 5.0 0:18 59 0 0.4 3 31 5:13 E1005.4 87
13 6.8 8.7 12:03 5.7 7:27 58 0 0.2 5 32 21:05 WNW1003.3 85
14 7.3 8.5 10:58 6.2 10:12 58 0 19.2 5 47 7:28 ESE 996.4 89
15 10.0 13.3 13:04 8.1 0:00 55 0 0.0 1 21 0:00 E1017.4 86
16 10.4 13.6 14:38 8.2 7:39 55 0 0.2 0 11 12:54 SW1024.9 85
17 10.9 13.8 13:36 8.8 3:15 54 0 0.0 0 10 13:58 W1024.6 78
18 10.7 13.5 14:13 8.6 6:29 54 0 0.0 0 10 0:40 WNW1026.1 77
19 8.8 10.2 15:16 7.5 3:02 56 0 0.2 1 14 7:12 WNW1027.2 89
20 10.8 13.2 14:48 8.8 0:00 54 0 0.0 8 37 22:45 WNW1022.0 78
21 10.6 12.2 13:29 9.8 7:42 54 0 0.0 14 51 16:23 WNW1016.1 77
22 9.8 10.9 1:12 7.7 20:57 55 0 19.2 17 63 2:01 WNW1005.9 83
23 7.9 10.2 14:05 6.9 5:23 57 0 8.6 10 58 7:32 WNW 996.7 84
24 6.6 8.5 14:15 5.6 8:03 58 0 0.0 9 53 21:29 WNW1003.4 59
25 5.6 7.6 14:52 4.4 23:27 59 0 0.0 8 47 0:14 S1008.6 52
26 5.2 8.4 14:54 3.7 7:52 60 0 0.0 6 42 14:54 S1013.8 56
27 4.0 6.7 12:58 1.8 23:42 61 0 0.0 3 26 0:46 ESE1017.7 66
28 1.5 3.4 12:29 -0.3 23:55 64 0 0.0 6 26 12:51 ESE1015.7 67
29 0.6 3.7 12:54 -1.8 5:18 64 0 0.2 9 53 21:03 S1017.2 70
30 1.9 4.0 17:11 -0.8 0:02 63 0 0.0 17 63 14:53 N1018.7 65
31 2.5 5.9 14:33 -0.5 0:20 63 0 0.2 3 43 0:00 N1025.1 64
---------------------------------------------------------------------------------------
TOT 7.2 13.8 17/12/19 -1.8 29/12/19 1792 0 92.6 6 63 22/12/19 WNW1015.6 77
HEAT BASE: 65.0
COOL BASE: 65.0




