NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 December
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.7 17.6 11:21 11.1 23:00 49 0 0.0 2 18 11:15 NW1015.4 71
2 12.5 14.6 12:03 10.9 7:51 53 0 1.2 7 47 16:08 E1011.9 77
3 13.0 14.7 12:50 11.4 5:46 52 0 3.2 7 32 0:01 E1012.6 85
4 11.4 14.8 14:23 9.2 3:46 52 0 9.4 2 37 1:07 WNW1016.2 85
5 10.7 12.4 13:25 9.4 5:05 54 0 0.0 2 18 22:17 E1018.6 91
6 11.1 13.8 13:56 9.9 22:19 54 0 1.0 9 31 8:40 WNW1015.5 79
7 9.8 12.5 12:27 8.1 18:38 55 0 1.4 4 23 10:54 WNW1013.6 80
8 7.8 10.1 11:56 6.4 21:27 57 0 4.8 2 21 5:42 E1005.3 91
9 7.2 8.9 14:12 6.2 8:07 58 0 0.4 0 13 12:27 SSE1004.4 89
10 7.2 9.1 12:01 5.8 5:33 58 0 0.6 3 21 20:02 E1014.4 86
11 7.7 10.1 13:10 6.4 0:11 57 0 1.4 4 21 20:44 E1016.0 87
12 6.5 7.8 13:52 5.6 8:09 58 0 8.4 3 47 14:01 E1013.6 91
13 7.3 9.9 13:40 5.4 7:20 56 0 0.2 3 19 11:09 E1024.1 85
14 7.7 11.0 14:00 5.3 3:26 53 0 0.0 0 11 15:00 E1024.6 83
15 6.9 9.3 12:37 5.1 8:16 57 0 0.2 1 14 11:53 WNW1024.9 84
16 7.3 8.8 23:30 5.9 5:25 57 0 0.6 2 21 22:30 WNW1022.2 91
17 8.1 10.0 14:24 5.8 22:28 57 0 16.2 4 34 12:02 WNW1016.1 90
18 7.4 9.9 14:57 6.2 6:58 56 0 0.0 4 34 0:00 WNW1016.7 85
19 7.7 10.7 14:00 6.0 7:30 55 0 0.0 1 14 13:00 N1022.0 74
20 8.3 11.6 14:00 5.8 6:30 57 0 0.0 1 18 15:30 WNW1021.0 70
21 8.1 12.2 14:00 4.8 22:43 56 0 0.0 2 26 16:30 E1019.7 73
22 4.2 7.3 14:10 1.7 3:31 58 0 0.0 3 21 3:12 E1027.6 63
23 11.2 15.6 14:23 4.7 0:18 53 0 0.0 1 11 13:20 ENE1025.9 36
24 14.3 17.2 11:00 11.4 23:17 49 0 0.0 2 13 14:00 NW1023.7 37
25 10.9 13.3 12:07 7.2 23:56 54 0 0.0 2 18 12:39 WNW1019.1 57
26 7.3 9.3 11:02 5.4 23:54 58 0 3.8 5 29 16:25 WNW1013.9 76
27 4.4 7.0 12:49 1.8 23:49 61 0 0.2 2 19 0:01 WNW1010.2 81
28 3.8 6.4 23:41 1.3 4:19 61 0 22.0 5 27 13:15 WNW1010.5 71
29 5.4 6.8 0:33 2.6 23:58 60 0 10.4 14 76 1:37 W1006.5 88
30 -1.4 2.9 0:41 -3.1 14:27 66 0 0.0 5 27 6:55 ENE1011.7 93
31 -0.3 2.2 12:53 -2.3 2:05 65 0 1.2 10 68 22:06 WNW1012.5 70
---------------------------------------------------------------------------------------
TOT 8.0 17.6 1/12/14 -3.1 30/12/14 1746 0 86.6 4 76 29/12/14 WNW1016.4 78
HEAT BASE: 65.0
COOL BASE: 65.0




