NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 December
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.5 13.3 14:06 7.1 4:24 56 0 0.0 0 13 10:24 SW1025.4 54
2 10.4 13.6 13:51 8.2 1:13 55 0 0.0 1 11 14:38 W1023.5 44
3 8.8 11.9 14:07 6.6 6:54 56 0 0.0 2 19 13:37 W1022.8 67
4 9.3 13.1 14:12 6.3 2:39 56 0 0.0 3 27 21:40 W1022.6 73
5 9.3 11.3 13:01 8.6 17:25 56 0 5.6 16 50 23:07 WNW1019.1 86
6 9.6 10.3 11:29 8.8 20:46 55 0 8.0 22 58 1:25 WNW1014.9 87
7 8.0 10.0 0:00 5.7 23:42 57 0 5.6 8 45 18:00 WNW1013.4 81
8 7.2 10.6 14:00 4.8 2:50 58 0 0.0 4 24 0:00 WNW1018.5 51
9 5.0 8.3 14:38 2.3 5:55 60 0 0.0 2 19 13:08 WNW1025.9 58
10 8.1 12.1 14:41 4.8 0:00 57 0 0.0 5 32 22:20 WNW1025.7 59
11 10.6 13.2 13:59 9.2 6:09 54 0 0.0 11 37 1:46 WNW1024.4 73
12 10.4 12.4 15:51 9.1 22:48 55 0 1.4 9 32 23:54 WNW1022.9 80
13 8.8 10.1 0:30 7.6 23:58 56 0 3.0 5 32 0:00 WNW1019.6 86
14 9.2 12.3 14:44 7.1 2:43 56 0 0.0 2 16 14:33 WNW1021.0 78
15 9.1 11.8 12:14 6.7 7:10 56 0 0.0 4 37 19:57 WNW1020.9 71
16 9.1 11.4 12:20 7.2 8:08 56 0 8.8 16 66 1:25 WNW1013.8 70
17 9.6 11.5 11:06 7.9 0:24 55 0 0.4 27 71 8:37 WNW1005.2 76
18 6.9 8.2 0:00 5.1 23:59 58 0 0.8 6 34 0:00 WNW1010.5 67
19 6.8 8.6 13:49 4.8 0:27 58 0 19.0 6 26 17:18 E1012.3 90
20 3.6 5.4 1:11 1.1 22:45 61 0 8.0 15 48 11:40 WNW1009.8 90
21 3.5 5.7 22:44 1.1 1:40 61 0 9.6 8 35 22:52 WNW1013.2 76
22 3.7 6.7 11:00 0.7 21:11 61 0 15.4 8 37 4:01 E1002.2 92
23 2.6 5.5 13:24 0.8 6:14 62 0 3.0 4 64 12:32 WNW1010.4 83
24 1.9 3.8 11:26 0.8 9:01 63 0 0.0 3 21 10:56 SSE1017.7 88
25 1.1 2.8 12:56 0.4 17:14 64 0 0.0 7 35 21:13 E1023.6 91
26 1.3 3.8 12:49 -0.4 4:56 64 0 0.6 8 45 12:58 ESE1030.3 79
27 1.4 3.8 11:30 0.3 4:29 64 0 0.0 5 29 3:24 ESE1033.9 79
28 2.0 4.4 15:24 0.3 8:04 63 0 0.0 3 21 13:42 SE1030.9 82
29 2.8 6.3 13:59 0.4 7:21 62 0 0.0 1 16 14:43 SSW1023.3 84
30 4.4 6.2 15:22 3.3 3:20 61 0 3.0 3 24 21:14 SSW1013.3 92
31 4.0 6.4 12:49 1.1 22:35 61 0 1.8 5 29 0:26 WNW1006.6 88
---------------------------------------------------------------------------------------
TOT 6.4 13.6 2/12/11 -0.4 26/12/11 1817 0 94.0 7 71 17/12/11 WNW1018.6 77
HEAT BASE: 65.0
COOL BASE: 65.0




