NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.0 20.7 14:27 13.6 6:35 49 0 0.0 4 32 10:32 SE1023.2 51
2 17.5 21.7 14:44 14.1 5:25 47 0 0.0 1 14 12:31 SSW1022.4 45
3 19.9 23.6 12:23 16.9 23:57 45 0 0.0 1 18 14:58 N1019.8 31
4 17.9 21.8 13:54 15.5 23:56 47 0 0.0 5 23 13:42 N1016.2 37
5 15.0 18.8 13:19 12.1 23:38 50 0 5.0 6 43 17:30 SE1012.2 54
6 10.6 12.2 0:09 9.4 23:11 54 0 18.4 1 23 0:00 E1010.0 87
7 10.9 13.8 15:15 9.4 0:00 54 0 2.2 0 6 15:41 WNW1018.7 85
8 12.5 15.5 14:09 10.1 3:56 51 0 0.0 1 14 15:14 ESE1021.7 71
9 12.7 15.6 12:56 10.0 23:53 52 0 0.0 1 13 15:01 ESE1022.5 61
10 11.3 14.3 13:56 9.4 7:00 54 0 0.0 2 21 15:03 ESE1024.4 80
11 11.1 14.2 11:35 9.2 6:31 54 0 0.0 1 19 12:27 ESE1027.2 79
12 8.6 9.8 0:00 7.4 7:18 56 0 0.4 1 18 7:49 E1026.4 81
13 10.4 13.6 13:19 8.5 2:13 55 0 0.0 2 18 12:56 E1028.8 81
14 10.4 13.4 13:22 8.3 6:30 55 0 0.0 1 19 13:12 ESE1025.7 82
15 10.9 14.9 14:40 8.1 6:33 54 0 0.2 1 11 11:47 SSW1020.5 85
16 11.9 16.1 14:38 8.9 4:18 53 0 0.2 2 31 20:28 N1013.7 78
17 13.2 16.8 13:04 11.4 0:50 52 0 1.6 14 37 4:33 W1009.5 77
18 13.6 15.7 16:03 11.9 8:11 51 0 2.4 12 45 22:46 W1009.1 82
19 14.8 17.9 14:22 13.4 0:07 50 0 0.0 11 37 0:00 W1014.6 80
20 14.5 18.4 13:50 11.4 23:22 51 0 6.4 9 50 20:15 ESE1013.6 79
21 9.6 11.5 0:00 6.9 23:35 55 0 4.6 17 58 11:47 W1010.9 80
22 9.7 13.3 12:33 6.6 2:20 55 0 7.8 7 43 21:58 W1013.5 62
23 8.6 11.3 12:27 6.9 23:50 56 0 14.6 11 45 5:10 W1007.8 82
24 8.8 12.4 13:56 6.6 5:30 56 0 0.0 3 24 6:59 SW1010.2 70
25 8.0 10.4 13:18 6.3 22:39 57 0 0.0 9 58 7:03 NW1017.5 52
26 6.7 8.2 12:14 5.5 7:20 58 0 0.0 3 21 11:00 SE1023.3 61
27 5.7 8.3 13:58 4.3 18:48 59 0 0.0 8 45 10:49 ESE1021.8 70
28 4.2 5.4 13:22 3.1 19:54 61 0 1.4 1 21 1:27 ESE1018.2 84
29 5.5 8.6 14:06 3.4 1:10 60 0 0.4 2 35 14:36 E1016.6 83
30 7.4 8.8 14:04 5.4 0:00 58 0 5.2 3 27 12:55 E1013.6 88
---------------------------------------------------------------------------------------
TOT 11.3 23.6 3/11/22 3.1 28/11/22 1611 0 70.8 5 58 21/11/22 W1017.8 71
HEAT BASE: 65.0
COOL BASE: 65.0




