NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.5 14.7 13:33 7.8 7:25 55 0 0.4 2 18 11:23 WNW1014.3 75
2 12.7 16.6 15:36 9.9 0:00 50 0 15.4 5 39 15:16 WNW1010.2 84
3 14.6 18.2 12:26 12.3 1:16 50 0 0.0 3 18 13:07 WNW1014.8 69
4 16.9 21.5 14:20 12.7 0:13 48 0 0.0 4 18 15:42 NW1018.7 60
5 20.1 23.8 15:01 16.7 2:38 45 0 0.0 3 18 12:56 W1018.4 46
6 21.2 24.8 12:22 18.7 22:58 44 0 0.0 0 11 13:26 SE1019.2 43
7 17.5 19.9 12:22 14.3 6:34 47 0 0.0 3 21 14:02 E1017.4 59
8 15.1 17.9 14:09 13.4 23:47 50 0 0.0 1 14 13:28 W1014.5 73
9 14.0 16.0 9:09 11.8 22:00 51 0 0.0 2 32 21:44 E1019.6 81
10 8.6 11.9 0:00 6.3 21:00 54 0 0.0 8 35 7:45 E1027.1 82
11 6.7 10.3 13:37 4.5 22:56 58 0 0.0 9 34 10:57 ESE1024.3 70
12 7.9 12.2 14:17 4.7 3:48 54 0 0.0 6 23 3:42 SE1020.4 70
13 9.3 13.0 14:06 6.8 7:10 56 0 0.0 2 14 13:02 WNW1019.9 74
14 10.3 12.3 14:22 8.8 3:00 55 0 0.0 0 13 14:42 WNW1018.9 91
15 9.5 10.7 0:00 8.2 22:51 55 0 0.0 5 31 22:09 ESE1019.0 92
16 8.4 10.9 12:47 7.2 22:37 57 0 0.0 8 32 13:20 ESE1020.1 84
17 7.4 8.4 11:53 6.8 6:35 58 0 0.0 3 19 0:07 ESE1020.3 90
18 8.9 10.9 14:10 7.2 3:35 56 0 0.2 1 11 11:28 ESE1022.4 90
19 7.5 9.5 0:07 5.8 21:41 57 0 0.6 2 37 22:05 E1020.8 93
20 8.0 11.9 14:06 4.8 2:23 57 0 0.0 1 16 13:06 ESE1018.7 77
21 10.2 14.1 13:44 8.0 2:20 55 0 0.0 0 14 12:09 SSW1016.5 73
22 9.9 10.9 11:47 8.9 2:33 55 0 4.0 0 0 0:00 N1015.5 85
23 10.8 14.1 14:09 9.3 7:53 54 0 8.2 0 32 14:42 W1015.4 88
24 8.7 10.3 10:24 5.6 23:56 43 0 0.6 4 31 12:49 E1017.7 88
25 5.3 6.2 9:58 4.4 7:27 50 0 0.0 5 23 4:44 E1019.1 92
26 8.5 11.7 15:56 5.5 0:00 45 0 36.4 13 45 18:07 W1010.5 87
27 10.2 12.5 11:40 8.6 18:32 46 0 17.0 14 55 0:49 WNW1007.4 83
28 10.3 13.1 14:02 8.0 1:55 48 0 4.8 19 56 7:21 WNW1006.7 83
29 9.4 13.4 2:35 6.4 23:44 47 0 12.6 22 63 6:21 W1002.1 85
30 4.6 6.8 12:20 2.3 23:54 58 0 8.4 17 66 2:22 W1008.3 82
---------------------------------------------------------------------------------------
TOT 10.9 24.8 6/11/21 2.3 30/11/21 1558 0 108.6 5 66 30/11/21 ESE1016.8 78
HEAT BASE: 65.0
COOL BASE: 65.0




