NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.1 12.5 14:22 5.2 6:47 57 0 0.0 3 18 9:52 ESE1023.0 58
2 9.6 13.9 15:30 6.2 7:17 55 0 0.0 3 19 13:28 WNW1022.1 69
3 12.8 16.8 13:55 10.0 7:20 52 0 0.0 5 40 14:02 WNW1018.9 56
4 13.3 16.8 14:38 11.7 23:25 52 0 0.0 2 19 0:28 WNW1019.7 78
5 13.3 17.0 15:15 10.8 5:22 52 0 0.0 2 21 23:40 WNW1020.2 79
6 13.7 17.3 14:21 10.6 6:20 51 0 0.0 11 40 18:25 WNW1017.2 69
7 14.7 16.2 14:00 13.3 8:41 50 0 0.0 11 42 2:09 WNW1014.3 79
8 16.5 19.3 9:52 14.9 12:21 49 0 2.4 15 48 12:09 WNW1012.0 71
9 11.6 16.6 2:21 8.2 20:33 53 0 18.2 10 64 14:30 WNW1006.5 82
10 9.8 13.0 15:39 7.4 3:40 55 0 0.2 12 45 16:28 WNW1013.6 76
11 10.8 12.4 11:56 9.4 2:20 54 0 1.0 13 45 4:26 WNW1019.1 76
12 10.6 11.7 15:04 9.8 20:16 54 0 15.6 18 61 22:56 WNW1017.4 84
13 9.4 11.8 12:43 7.6 23:45 56 0 0.2 7 50 0:00 WNW1018.5 68
14 7.9 11.2 12:23 5.9 23:39 57 0 0.0 3 19 11:54 ENE1023.1 76
15 5.9 8.1 12:18 4.9 23:53 59 0 1.2 5 23 12:08 ENE1025.9 89
16 5.4 8.6 15:01 3.8 7:25 60 0 0.2 3 19 0:04 E1024.5 89
17 6.8 11.1 14:23 4.5 3:52 58 0 0.0 0 14 14:00 NNW1023.4 85
18 8.8 12.7 14:28 6.1 4:13 56 0 0.2 0 14 9:27 SSW1024.3 78
19 8.5 11.6 13:53 5.9 6:51 57 0 0.0 1 19 12:58 E1023.3 79
20 8.4 11.9 13:22 6.3 6:54 57 0 0.0 5 19 10:27 ENE1022.0 80
21 7.8 10.3 13:18 6.3 7:20 57 0 0.0 9 32 9:42 ENE1022.9 82
22 7.7 10.1 11:56 6.3 23:27 57 0 0.0 8 35 12:00 E1024.1 83
23 6.9 9.4 13:48 5.6 23:27 56 0 0.0 8 29 9:42 ENE1025.8 86
24 7.4 11.3 14:33 4.9 6:52 58 0 0.0 5 21 10:13 NE1024.8 83
25 7.8 9.4 11:23 5.9 7:13 57 0 0.2 1 14 8:30 NW1021.3 90
26 9.7 11.2 14:54 7.7 3:31 55 0 1.4 1 21 19:19 SE1019.1 92
27 10.6 11.8 14:20 8.6 23:57 54 0 16.6 4 24 16:53 WNW1014.9 88
28 9.5 13.2 13:20 7.2 6:10 56 0 20.2 2 32 9:35 WNW1009.1 87
29 5.8 9.6 0:04 2.2 23:07 59 0 2.2 5 32 11:27 E1009.5 90
30 2.4 4.6 15:03 -0.7 22:55 60 0 0.0 7 56 8:30 WNW1017.1 72
---------------------------------------------------------------------------------------
TOT 9.4 19.3 8/11/16 -0.7 30/11/16 1664 0 79.8 6 64 9/11/16 WNW1019.3 79
HEAT BASE: 65.0
COOL BASE: 65.0




