NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.5 11.9 13:19 6.8 7:13 56 0 0.0 4 50 12:21 NW1029.6 71
2 8.9 11.3 10:53 6.4 5:52 56 0 0.0 4 32 9:41 E1029.7 65
3 12.8 16.4 11:02 10.6 2:28 52 0 0.0 1 21 14:19 E1026.0 31
4 12.6 15.7 12:46 10.2 6:18 52 0 0.0 3 26 14:00 E1020.7 31
5 13.2 17.1 14:05 10.7 6:17 52 0 0.0 0 11 10:57 SW1018.3 42
6 12.6 15.8 13:52 10.5 7:34 52 0 0.0 3 21 13:11 ENE1019.7 51
7 11.5 14.2 13:16 9.5 8:02 54 0 0.0 4 31 13:20 ENE1022.9 60
8 11.9 15.6 13:44 8.9 6:39 53 0 0.0 2 21 14:27 E1025.7 54
9 15.0 19.3 23:33 10.9 3:36 50 0 0.0 1 32 23:38 NNW1023.1 44
10 17.4 20.9 13:06 14.4 22:58 48 0 0.0 2 48 9:45 NW1018.9 40
11 16.4 20.1 12:56 13.7 6:34 49 0 0.0 0 29 1:37 NW1020.0 53
12 17.2 20.6 12:56 15.2 22:15 48 0 0.0 1 14 11:29 SE1023.2 54
13 16.6 20.3 12:12 15.2 0:00 48 0 0.0 1 11 11:23 SE1024.8 65
14 16.2 19.0 13:23 13.9 8:07 49 0 0.0 0 13 11:47 WNW1021.0 67
15 13.4 15.8 0:00 11.1 21:05 52 0 0.0 3 32 13:01 E1016.3 75
16 13.7 17.8 14:02 10.8 8:17 51 0 0.0 0 13 9:12 SE1014.5 65
17 14.3 16.9 14:25 11.5 8:03 51 0 0.0 2 24 11:23 E1018.4 59
18 14.4 18.1 14:39 12.8 0:00 51 0 0.0 0 14 10:39 W1018.0 67
19 14.7 18.4 14:00 12.9 23:35 30 0 0.0 1 11 14:00 NW1020.2 55
20 13.1 16.8 13:20 10.2 22:57 52 0 0.0 2 19 15:33 WNW1017.3 67
21 13.0 15.1 12:44 10.7 0:17 52 0 0.0 20 51 10:31 WNW1008.0 73
22 12.9 15.8 14:12 11.1 9:42 53 0 4.6 21 51 8:30 W1007.3 83
23 12.5 15.5 15:16 10.3 6:40 51 0 9.8 5 29 6:29 WNW1017.4 81
24 13.1 15.5 14:30 11.7 4:40 52 0 0.0 6 31 2:13 WNW1020.1 65
25 11.4 13.4 13:07 8.6 23:32 54 0 30.6 7 45 15:49 WNW1009.0 79
26 8.9 10.3 11:15 7.9 4:55 56 0 2.8 7 45 3:24 WNW1001.2 84
27 8.2 9.4 11:14 7.2 17:03 57 0 17.4 8 47 8:05 WNW1005.0 87
28 7.2 9.6 14:01 5.7 4:14 58 0 13.0 8 34 0:16 WNW1009.7 87
29 8.3 11.7 12:12 6.1 23:40 57 0 0.0 3 29 3:58 WNW1017.6 76
30 7.5 10.2 22:00 4.7 5:39 57 0 0.0 1 18 15:02 ENE1022.8 64
---------------------------------------------------------------------------------------
TOT 12.6 20.9 10/11/15 4.7 30/11/15 1553 0 78.2 4 51 21/11/15 WNW1018.2 63
HEAT BASE: 65.0
COOL BASE: 65.0




