NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.8 11.4 13:35 5.9 7:53 56 0 0.0 5 37 12:03 E1021.1 72
2 7.7 11.2 11:59 6.1 5:05 57 0 0.0 5 34 13:17 E1022.0 73
3 8.2 11.9 13:17 5.8 7:29 57 0 0.0 5 26 10:19 ENE1023.0 80
4 9.4 13.3 13:52 7.1 4:09 56 0 0.0 1 21 14:04 WNW1021.6 83
5 11.0 14.4 13:04 8.4 4:20 54 0 0.0 3 18 12:24 WNW1021.5 87
6 13.4 16.4 13:15 11.7 7:49 52 0 0.0 4 23 13:15 E1023.2 87
7 13.6 17.1 10:58 10.7 23:24 51 0 20.2 5 45 20:59 E1019.0 79
8 11.5 13.1 14:15 10.2 7:41 54 0 9.0 3 26 3:55 E1012.6 87
9 11.4 14.9 14:08 9.3 7:18 54 0 0.0 1 14 11:47 WNW1014.8 87
10 12.6 16.5 13:53 10.3 0:38 52 0 0.2 0 13 9:47 SW1020.6 81
11 12.2 14.9 13:22 10.9 2:38 53 0 0.0 0 18 12:10 ENE1020.5 86
12 11.9 12.7 19:47 11.1 7:20 53 0 1.0 5 24 23:41 ESE1015.2 88
13 12.4 16.0 13:59 9.2 23:51 53 0 10.0 2 26 17:02 WNW1009.8 87
14 10.3 11.7 15:15 8.7 7:18 55 0 0.0 1 31 13:30 E1010.0 81
15 9.9 11.0 14:02 8.9 22:07 55 0 0.2 1 16 14:21 E1015.1 90
16 9.8 11.9 23:39 8.7 4:07 55 0 0.6 1 21 22:52 WNW1016.4 93
17 12.7 16.2 13:14 10.1 3:46 52 0 2.0 8 39 13:44 WNW1015.7 84
18 13.8 16.1 13:31 12.2 2:50 51 0 0.0 12 37 6:23 WNW1017.9 72
19 13.4 15.6 11:58 10.7 23:28 52 0 0.6 12 50 18:12 WNW1015.9 72
20 10.3 13.5 13:31 8.0 7:12 55 0 0.0 2 26 23:14 WNW1016.2 67
21 7.9 11.4 14:17 5.8 6:50 57 0 0.0 3 37 0:53 ENE1018.7 62
22 6.7 10.4 13:25 4.8 4:01 58 0 0.0 3 19 11:04 ENE1022.7 72
23 6.4 9.8 14:00 4.1 21:36 59 0 0.0 4 23 15:00 ENE1024.7 73
24 6.1 9.2 11:45 4.3 7:39 59 0 0.0 3 23 12:51 E1023.5 77
25 4.4 7.1 12:55 2.7 20:34 61 0 0.0 6 32 11:33 ENE1022.6 84
26 4.0 4.9 11:23 3.1 4:56 61 0 0.6 1 16 12:57 E1021.3 81
27 5.5 7.1 23:58 4.1 2:04 59 0 11.0 0 18 13:10 ESE1020.9 93
28 8.1 9.3 22:17 7.0 0:00 57 0 0.4 1 16 13:33 WNW1023.0 96
29 10.8 14.6 22:28 8.8 2:44 54 0 0.2 8 39 22:24 WNW1023.5 86
30 13.4 14.3 12:40 11.0 1:39 52 0 0.0 11 55 3:18 WNW1018.3 67
---------------------------------------------------------------------------------------
TOT 9.9 17.1 7/11/14 2.7 25/11/14 1652 0 56.0 4 55 30/11/14 WNW1019.0 81
HEAT BASE: 65.0
COOL BASE: 65.0




