NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.4 15.1 14:06 10.4 5:44 53 0 0.0 6 35 11:39 ENE1021.3 76
2 12.9 16.7 14:10 10.3 6:45 52 0 0.0 1 19 12:34 E1020.1 80
3 15.0 18.8 13:23 12.1 0:01 50 0 0.0 1 19 14:09 W1017.9 67
4 14.9 19.0 13:54 12.6 7:00 50 0 2.2 3 26 13:09 WNW1015.4 72
5 13.6 16.1 12:55 11.9 7:17 51 0 7.6 12 56 21:29 WNW1009.2 82
6 12.7 15.8 15:04 11.1 8:11 52 0 4.0 8 51 0:42 ESE1002.4 83
7 13.4 17.1 12:42 11.4 0:00 52 0 0.0 2 39 13:51 E1013.3 68
8 15.1 18.8 13:23 12.2 1:53 50 0 0.0 1 13 12:53 SW1020.2 50
9 15.5 19.6 13:45 13.5 23:59 49 0 0.0 0 10 14:08 SW1017.8 58
10 14.7 17.1 14:57 13.0 1:14 50 0 0.0 1 14 12:56 ENE1013.1 60
11 12.9 14.3 22:33 12.1 20:26 52 0 19.0 6 29 16:48 E1010.9 86
12 13.6 16.3 12:54 12.4 8:18 51 0 11.8 11 39 2:15 E1016.9 84
13 11.4 12.9 3:54 9.7 18:22 54 0 3.4 10 37 4:42 E1016.5 84
14 9.1 10.6 14:17 7.3 3:35 56 0 18.4 4 31 2:11 ENE1013.8 89
15 9.3 12.1 15:38 7.9 1:46 56 0 0.0 1 24 13:55 ESE1017.1 82
16 8.0 10.4 14:10 5.9 23:48 57 0 0.0 6 31 12:04 ENE1021.4 88
17 7.0 9.6 13:35 5.6 4:35 58 0 0.0 5 31 13:28 NE1022.0 80
18 7.6 10.3 12:29 6.2 4:36 57 0 0.0 6 40 13:12 ENE1021.3 76
19 8.8 12.1 13:05 6.4 0:00 56 0 0.0 5 23 23:15 ENE1019.1 84
20 11.9 14.6 11:56 9.8 5:11 53 0 27.6 10 48 3:46 WNW1013.5 84
21 10.9 13.0 10:13 7.8 18:52 54 0 8.2 13 40 0:00 W1009.4 82
22 10.2 13.3 13:41 8.8 0:00 55 0 0.0 2 31 13:03 WNW1007.2 73
23 10.0 12.8 12:07 8.8 23:51 55 0 1.6 6 48 19:25 WNW1008.4 76
24 8.7 10.0 13:31 7.4 22:54 56 0 15.2 9 45 23:20 WNW1006.6 83
25 7.9 9.3 10:36 6.2 17:49 57 0 6.0 11 45 7:44 WNW1006.9 79
26 7.9 10.9 14:44 6.2 4:37 57 0 4.6 3 29 1:24 WNW1007.1 80
27 6.4 9.0 14:02 4.7 7:46 59 0 0.0 8 39 6:48 WNW1016.0 68
28 5.8 9.2 14:38 4.1 5:43 59 0 0.0 2 16 11:44 NE1025.3 59
29 6.8 10.8 13:21 4.2 3:04 57 0 0.0 1 10 0:40 NNW1021.8 56
30 6.6 7.8 20:02 5.1 2:29 58 0 14.8 9 34 16:49 E1019.0 82
---------------------------------------------------------------------------------------
TOT 10.7 19.6 9/11/13 4.1 28/11/13 1628 0 144.4 5 56 5/11/13 WNW1015.0 76
HEAT BASE: 65.0
COOL BASE: 65.0




