NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.3 14.1 14:00 7.6 6:30 55 0 0.0 1 13 13:00 W1020.9 73
2 10.2 13.8 14:31 7.6 7:30 55 0 0.0 1 19 14:42 WNW1019.0 78
3 11.1 13.4 15:24 9.3 1:53 54 0 0.2 3 37 9:25 WNW1021.3 92
4 13.5 18.3 13:31 9.3 4:12 51 0 0.2 1 13 15:01 ESE1026.0 80
5 18.4 21.3 11:18 15.3 0:10 47 0 0.0 2 19 13:25 E1024.4 38
6 17.7 20.7 11:52 15.1 23:44 47 0 0.0 1 11 12:47 WSW1016.1 45
7 18.4 22.6 13:05 15.1 0:15 47 0 0.0 3 29 18:03 WNW1011.3 32
8 15.3 19.1 11:25 12.8 19:10 50 0 5.6 9 45 21:53 WNW1006.3 61
9 14.1 17.3 14:09 11.8 8:04 51 0 0.6 13 55 14:19 WNW1004.2 70
10 15.9 19.0 14:31 13.1 0:56 49 0 0.0 13 40 6:00 WNW1011.2 54
11 15.8 18.6 13:49 14.2 23:57 49 0 0.0 3 23 0:00 WNW1013.5 51
12 14.2 17.7 13:56 11.8 22:53 51 0 0.0 2 19 15:28 NW1008.1 77
13 13.2 15.9 13:01 11.3 6:12 52 0 0.8 11 47 13:40 E1011.4 75
14 14.5 18.0 14:59 12.1 2:50 49 0 0.0 9 47 5:22 E1015.5 67
15 14.2 17.4 14:13 11.7 23:55 51 0 0.0 3 23 10:59 E1016.2 73
16 12.9 16.8 13:38 11.2 5:31 52 0 0.0 0 14 12:43 WNW1015.0 85
17 11.2 13.8 9:53 9.4 23:30 54 0 7.2 5 35 12:04 WNW1012.1 85
18 10.5 13.7 15:17 8.3 5:08 54 0 0.0 10 34 5:15 WNW1017.5 73
19 12.0 15.4 13:02 9.7 6:34 50 0 0.0 2 18 13:19 NW1022.3 70
20 12.5 15.7 12:55 10.6 2:02 52 0 0.0 3 26 18:07 WNW1019.8 67
21 12.3 15.5 13:01 9.9 5:09 53 0 0.0 2 21 13:39 WNW1016.6 65
22 12.5 14.4 13:39 10.8 7:00 53 0 0.0 2 24 23:46 SE1011.7 74
23 10.3 13.6 0:14 7.1 23:52 55 0 8.2 16 58 13:32 WNW1002.5 82
24 8.1 11.6 14:05 5.9 5:22 57 0 16.4 19 55 15:52 WNW1006.5 83
25 7.8 9.4 11:50 6.5 0:42 57 0 2.6 17 42 4:34 WNW1009.7 82
26 10.0 13.6 21:35 7.4 1:52 55 0 12.8 23 68 23:32 WNW1008.8 89
27 14.0 16.3 14:50 12.7 7:28 51 0 2.2 21 76 0:04 WNW1008.9 80
28 14.7 18.2 14:19 11.7 6:59 50 0 0.0 6 45 22:06 WNW1011.5 66
29 14.4 17.0 13:05 11.1 23:49 51 0 0.0 27 79 13:48 WNW1009.3 66
30 13.0 16.8 13:39 9.6 3:36 52 0 0.0 11 34 9:27 WNW1013.7 63
---------------------------------------------------------------------------------------
TOT 13.1 22.6 7/11/10 5.9 24/11/10 1552 0 56.8 8 79 29/11/10 WNW1013.7 70
HEAT BASE: 65.0
COOL BASE: 65.0




