NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.9 7.7 12:16 3.6 21:26 60 0 0.0 4 29 3:07 ESE1017.8 78
2 5.4 8.9 14:46 3.1 6:46 60 0 0.0 3 19 10:56 WNW1015.8 70
3 7.7 9.8 15:58 6.0 0:05 57 0 31.2 9 58 13:08 WNW1003.8 91
4 9.4 13.2 14:19 7.2 3:49 56 0 15.0 8 51 3:33 WNW1001.6 81
5 11.8 13.9 12:24 8.5 4:14 53 0 0.0 10 42 12:10 WNW1012.8 73
6 13.7 16.2 11:13 11.7 7:01 51 0 0.0 7 34 18:47 ESE1014.4 80
7 14.4 16.8 12:33 13.4 23:37 51 0 0.2 10 35 23:19 ESE1010.9 86
8 11.9 13.4 0:00 9.6 22:00 53 0 25.0 7 34 23:38 WNW1004.0 90
9 12.3 15.3 12:53 10.7 4:10 53 0 1.0 9 47 20:46 WNW1010.0 81
10 10.1 11.8 7:27 7.8 21:49 55 0 17.6 15 53 6:06 WNW1005.9 83
11 8.2 9.7 11:31 7.1 20:15 57 0 2.4 11 40 14:04 WNW1004.5 83
12 8.9 12.3 13:21 6.5 6:56 56 0 0.0 3 23 15:23 SSE1010.6 79
13 9.4 12.7 14:06 6.9 7:07 56 0 0.0 3 19 14:21 SSE1019.9 71
14 9.6 13.1 13:05 7.3 6:18 55 0 0.0 1 18 13:39 W1024.0 66
15 11.1 13.8 11:50 8.6 0:45 54 0 0.0 1 13 14:25 W1019.4 63
16 12.3 15.9 13:39 10.1 4:37 53 0 0.0 1 18 14:49 WNW1018.6 62
17 13.9 17.6 14:22 11.1 1:43 51 0 0.0 2 13 12:09 NW1020.5 63
18 13.6 16.6 15:09 11.1 5:52 51 0 0.0 1 11 13:27 NW1022.2 69
19 13.3 16.6 13:00 10.8 6:43 52 0 0.0 3 21 12:19 W1024.0 66
20 13.7 17.3 14:13 11.9 5:37 51 0 0.0 2 13 10:14 NE1027.7 59
21 13.9 17.8 14:27 11.1 6:55 51 0 0.0 1 14 10:42 SW1027.2 44
22 14.9 18.8 13:27 12.3 3:14 50 0 0.0 1 10 10:03 ESE1023.0 24
23 15.1 18.7 11:13 11.3 23:21 50 0 0.0 1 8 11:29 W1017.4 35
24 12.0 14.6 13:58 9.8 23:11 53 0 0.0 1 13 13:32 WNW1014.6 60
25 10.1 13.3 12:34 8.1 6:22 55 0 0.0 2 23 15:52 ENE1018.5 65
26 11.2 14.6 14:18 8.7 6:13 54 0 0.0 1 13 13:56 W1022.0 51
27 10.9 14.3 14:44 8.8 23:00 54 0 0.0 2 18 12:36 WNW1019.4 58
28 11.2 15.3 14:59 8.8 5:45 54 0 0.0 7 37 18:24 WNW1019.8 69
29 12.2 16.0 14:30 10.2 0:48 53 0 0.2 3 31 1:31 W1020.2 76
30 11.4 13.4 14:39 10.4 6:49 54 0 0.0 5 35 22:56 WNW1019.7 70
---------------------------------------------------------------------------------------
TOT 11.3 18.8 22/11/09 3.1 2/11/09 1611 0 92.6 4 58 3/11/09 WNW1016.3 68
HEAT BASE: 65.0
COOL BASE: 65.0




