NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 October
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.2 29.7 15:30 19.9 0:54 41 0 0.0 4 39 0:00 E1019.0 41
2 20.5 24.7 16:05 16.1 7:51 45 0 0.0 10 50 1:20 E1014.2 50
3 18.9 23.1 15:12 16.1 23:58 46 0 0.0 3 50 0:00 E1013.3 50
4 14.2 17.9 14:28 11.3 22:26 51 0 0.0 8 50 0:00 E1016.9 64
5 12.9 15.9 13:02 11.0 21:48 52 0 0.0 6 50 0:00 E1025.3 64
6 13.0 16.2 13:43 10.9 5:21 52 0 0.0 3 50 0:00 E1025.9 55
7 14.2 17.5 14:45 12.1 7:36 51 0 0.0 7 50 0:00 E1023.1 49
8 15.0 19.5 15:21 11.7 7:22 50 0 0.0 3 50 0:00 E1021.6 53
9 16.9 21.3 15:08 13.6 1:20 48 0 0.0 1 50 0:00 E1020.3 53
10 16.0 19.3 14:15 13.6 7:20 49 0 0.0 4 50 0:00 E1022.5 62
11 15.4 20.0 13:57 12.5 8:33 50 0 2.2 2 50 0:00 E1020.9 73
12 14.2 17.6 13:50 12.1 7:42 51 0 3.8 1 50 0:00 E1021.2 84
13 14.5 19.1 15:11 11.5 8:03 51 0 0.0 2 50 0:00 E1021.4 74
14 11.7 14.5 0:00 9.0 1:30 59 0 9.8 2 39 14:31 E1014.9 84
15 11.8 16.4 14:24 9.3 6:36 51 0 2.2 1 23 16:29 WNW1015.7 81
16 12.2 15.4 13:05 10.4 6:48 53 0 0.0 2 29 15:03 ESE1022.7 75
17 12.4 16.2 14:23 10.1 7:34 53 0 0.0 5 34 12:31 NW1028.5 58
18 12.0 16.6 13:19 9.8 8:04 53 0 0.0 6 35 12:53 ESE1026.6 66
19 14.0 19.0 15:15 10.5 3:53 51 0 0.0 2 21 13:52 SE1019.8 51
20 14.0 17.9 15:21 11.7 7:42 51 0 0.0 4 29 13:03 ESE1020.2 53
21 12.0 14.6 15:30 9.8 21:01 53 0 0.0 6 32 12:41 E1024.4 72
22 14.0 18.8 15:58 9.7 8:08 51 0 0.0 1 16 13:59 SSW1025.8 56
23 20.6 26.2 15:12 15.0 0:02 44 0 0.0 1 19 8:14 N1022.9 35
24 21.7 24.5 16:30 18.3 0:34 43 0 0.0 2 27 7:27 N1022.0 38
25 21.8 24.8 13:10 18.3 23:58 40 0 0.0 1 10 8:02 NNE1018.5 38
26 20.3 23.9 15:14 18.3 0:08 43 0 0.0 1 14 15:05 SSW1019.0 37
27 16.7 19.3 14:02 14.2 23:03 48 0 0.0 5 34 12:27 E1023.7 58
28 14.4 18.2 13:13 11.9 23:32 51 0 0.0 3 34 12:56 SE1025.8 60
29 13.0 17.1 14:55 10.5 7:12 52 0 0.0 4 31 13:20 NW1024.2 58
30 13.6 17.2 13:28 11.2 4:27 51 0 0.0 4 32 13:50 NW1021.8 49
31 16.0 21.1 12:57 12.2 0:00 49 0 0.0 3 31 12:37 ESE1020.7 45
---------------------------------------------------------------------------------------
TOT 17.7 30.7 16/9/22 9.0 22/9/22 1531 0 18.0 3 50 2/10/22 ESE1018.3 58
HEAT BASE: 65.0
COOL BASE: 65.0




