NOAA-Style Climate Reports
Select a Year or Month report
2025: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2024: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2023: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2022: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2021: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2020: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2019: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2018: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2017: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2016: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2015: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2014: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2013: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2012: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2011: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2010: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2009: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2008: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2025: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2024: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2023: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2022: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2021: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2020: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2019: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2018: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2017: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2016: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2015: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2014: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2013: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2012: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2011: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2010: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2009: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2008: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
Report for 2021 Οκτώβριος
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.6 15.9 14:42 11.2 22:56 52 0 0.0 2 26 12:03 SE1019.7 71
2 12.0 15.4 16:07 10.6 21:08 53 0 0.0 3 31 11:58 SE1019.5 68
3 12.6 16.7 16:40 9.7 5:12 52 0 0.0 5 39 12:21 E1021.0 66
4 13.9 18.1 15:12 10.2 7:28 51 0 0.0 5 31 10:55 E1021.5 57
5 14.8 19.6 14:53 12.2 7:35 50 0 0.0 5 31 16:40 E1020.6 63
6 13.0 17.1 15:32 10.1 5:35 52 0 0.0 6 29 14:53 E1019.7 75
7 12.6 16.2 13:12 10.3 5:54 52 0 0.2 7 27 21:27 E1016.0 79
8 13.4 17.8 14:47 11.9 22:47 52 0 18.2 3 48 15:24 E1013.3 87
9 13.9 16.7 14:44 12.3 7:26 51 0 0.6 0 11 0:00 E1015.0 86
10 14.9 18.4 16:28 12.6 20:42 50 0 9.4 3 55 19:45 W1015.7 83
11 14.3 17.9 13:04 11.3 6:30 50 0 4.6 10 47 5:50 WNW1013.0 79
12 11.4 13.4 16:15 9.0 13:24 54 0 5.8 4 32 5:14 W1007.4 83
13 11.7 14.1 15:44 10.0 1:15 53 0 0.4 1 16 15:43 W1011.5 78
14 12.7 14.5 14:20 11.2 21:32 52 0 7.2 5 29 23:02 ESE1011.2 83
15 11.9 14.1 13:35 10.5 23:57 53 0 25.2 11 43 4:38 E1006.2 87
16 11.1 13.7 13:41 8.1 4:36 54 0 2.6 10 45 4:54 W1010.5 84
17 11.7 13.4 12:21 10.9 21:38 53 0 8.2 0 13 17:33 SE1016.6 88
18 11.3 13.8 13:15 10.1 5:50 54 0 5.6 1 18 13:21 ESE1020.4 88
19 11.2 14.9 12:45 9.6 8:00 53 0 0.0 2 26 15:31 E1024.9 84
20 11.1 14.5 16:43 8.8 8:06 54 0 0.0 2 18 11:05 ESE1026.1 80
21 12.0 16.2 16:33 9.3 5:55 53 0 0.0 2 23 16:47 SSW1022.1 82
22 14.3 18.7 14:30 11.2 4:07 51 0 0.0 1 24 15:33 SSW1019.2 77
23 15.7 19.4 15:21 12.5 3:32 49 0 0.0 1 16 16:22 SW1019.8 72
24 8.8 9.9 1:30 7.8 10:37 23 0 0.2 10 37 10:46 E1023.0 86
25 8.7 11.3 14:30 7.1 21:37 47 0 0.2 8 37 10:46 E1023.5 77
26 8.0 10.7 13:46 6.2 23:44 57 0 0.0 8 39 14:30 E1021.9 74
27 8.2 11.1 13:21 6.1 1:29 57 0 0.0 6 37 11:52 E1021.7 74
28 8.9 12.5 13:46 6.7 0:34 56 0 0.0 6 37 11:41 NW1021.9 70
29 8.8 11.8 12:51 7.2 8:31 56 0 0.0 5 35 15:49 ESE1020.1 73
30 9.2 12.6 12:41 7.6 0:00 53 0 0.0 3 24 15:30 E1019.3 73
31 9.9 12.8 10:33 8.3 19:56 55 0 0.0 4 29 9:04 ESE1017.4 81
---------------------------------------------------------------------------------------
TOT 11.9 19.6 5/10/21 6.1 27/10/21 1604 0 89.4 4 55 10/10/21 E1017.9 78
HEAT BASE: 65.0
COOL BASE: 65.0




