NOAA-Style Climate Reports


Report for 2020 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.7  20.1    16:02  12.5     7:08   49    0   0.0   2  21    16:51 SSW1009.5   59
2    16.7  21.1    15:13  13.8     4:08   48    0   0.0   1  21    16:08   W1012.4   64
3    19.3  23.6    15:18  16.4     8:34   46    0   0.0   3  19    13:57   W1014.9   71
4    24.0  29.3    13:30  18.8     0:00   41    0   0.0   3  19    13:46   W1015.0   47
5    26.0  30.9    14:57  22.5     0:28   39    0   0.0   4  32     9:08   W1014.3   37
6    23.6  26.3    15:06  21.3    21:49   41    0   0.0   7  42    17:18   W1013.2   45
7    20.8  23.2    16:17  18.1    23:58   44    0   0.0  16  53    15:40 WNW1012.0   58
8    15.9  19.7    14:16  13.2    23:53   49    0   1.2   4  31     0:49 WNW1009.6   72
9    15.1  19.8    15:42  11.8     6:08   50    0   0.0   2  23     2:24   W1015.5   62
10   16.5  20.4    14:44  13.4     7:25   48    0   0.0   2  24    15:10   W1016.9   64
11   16.8  20.9    15:41  14.0     5:39   48    0   0.0   3  23    14:44 WNW1014.0   61
12   16.8  20.4    13:51  13.8     4:05   48    0   0.0   8  50    23:06 WNW1010.6   70
13   13.7  16.6     0:00  11.4     8:42   51    0  13.0  21  58     3:49   W1007.0   74
14   13.9  17.7    14:21  11.9     8:19   51    0   0.0   9  37     4:45   W1014.9   71
15   15.1  19.3    15:22  11.8     7:11   50    0   0.0   4  31    15:10   W1017.2   64
16   17.3  21.6    14:40  14.4     4:02   48    0   0.0   4  24    23:21  SE1013.0   70
17   17.2  20.8    15:09  13.6    23:52   48    0   0.0  11  45     6:32 WNW1010.9   55
18   14.3  18.2    14:41  11.8     8:06   51    0   0.0   4  23    12:50 SSE1013.9   56
19   12.1  14.8    13:40  10.5    23:58   53    0   0.4   7  34    13:34   E1019.4   70
20   11.1  14.2    14:38   9.8     7:55   54    0   1.8   5  34    16:17   E1021.9   77
21   11.9  14.9    12:54   9.7     1:40   53    0   0.2   2  32    10:17   W1022.6   71
22   13.9  18.2    15:02  11.0     4:15   51    0   0.0   3  23    15:20   E1022.0   65
23   16.2  20.7    14:47  13.1     5:55   49    0   0.0   1  13    13:01 SSW1020.4   55
24   17.7  21.9    15:18  15.2     2:02   47    0   0.0   2  13    14:43 WNW1016.1   44
25   16.2  21.1    10:50  12.2    23:54   49    0   0.0   4  32    14:57  NW1011.9   54
26   14.0  18.1    13:50  11.4     4:37   51    0   0.0   3  21    14:20   W1013.7   58
27   13.9  17.7    14:32  11.3     7:01   51    0   0.0   2  23    14:41 WSW1013.1   62
28   11.7  13.3     9:44  10.3    23:53   53    0  11.4   7  47     8:21   E1009.1   80
29   12.6  15.1    10:46  10.3     0:00   52    0   0.0   2  21     0:00   E1013.9   82
30   13.4  17.5    14:51  11.2    23:59   52    0   0.0   2  14    13:27  NE1017.2   72
31   12.3  16.2    13:48  10.0     7:20   53    0   0.0   2  18    11:52   W1019.2   72
---------------------------------------------------------------------------------------
TOT  16.0  30.9  5/10/20   9.7 21/10/20 1519    0  28.0   5  58 13/10/20   W1014.7   63

HEAT BASE: 65.0
COOL BASE: 65.0