NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 October
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.6 26.2 15:39 18.8 7:06 43 0 0.0 3 29 13:03 SE1009.9 48
2 20.5 24.2 15:06 18.2 7:35 45 0 0.0 2 24 16:01 W1008.3 64
3 17.5 21.1 12:46 13.8 14:28 48 0 11.8 4 69 14:12 W1007.6 67
4 16.2 19.7 14:34 12.4 11:14 49 0 20.6 8 55 10:20 ESE1006.1 77
5 14.4 18.2 15:41 12.8 4:30 51 0 0.0 3 29 10:42 W1008.3 73
6 16.2 20.8 13:57 12.9 0:10 49 0 0.0 2 23 17:08 ESE1009.9 65
7 14.0 15.9 0:00 12.7 20:32 51 0 9.6 3 29 10:46 ESE1006.9 85
8 12.7 14.6 11:06 10.8 23:51 52 0 0.4 5 31 12:30 ESE1014.7 87
9 14.1 18.8 16:21 10.7 1:02 51 0 0.0 3 19 1:43 ESE1021.9 84
10 18.0 21.9 17:19 14.3 0:57 47 0 0.4 2 35 14:43 WNW1018.3 67
11 19.0 22.8 15:02 16.4 23:20 46 0 1.0 4 27 15:58 SE1018.2 70
12 16.7 19.8 14:44 14.3 5:25 48 0 0.2 7 34 12:00 E1021.8 78
13 17.3 20.2 13:17 15.2 5:43 48 0 0.0 4 27 15:12 ESE1021.1 72
14 18.3 22.1 15:46 15.9 7:58 47 0 0.0 3 19 14:14 SE1019.6 57
15 18.8 23.0 15:03 16.2 8:01 46 0 0.0 1 19 15:42 SE1016.6 53
16 18.7 22.1 13:31 16.1 6:50 46 0 0.0 1 16 12:52 S1015.1 55
17 18.2 22.4 14:03 16.1 23:55 47 0 0.0 2 18 13:45 SE1016.1 60
18 17.1 21.5 15:08 15.2 3:12 48 0 0.0 1 19 14:37 SSE1016.4 71
19 17.1 21.1 16:08 14.4 5:41 48 0 0.0 1 21 14:52 SSW1017.0 71
20 17.7 21.8 15:00 15.6 2:38 47 0 0.0 2 18 17:38 ESE1019.0 66
21 17.5 20.9 14:36 15.2 7:52 48 0 0.0 4 29 15:45 SE1020.0 64
22 17.6 21.4 14:19 15.1 7:07 47 0 0.0 2 40 12:44 SSE1019.2 49
23 16.7 21.0 16:50 13.5 7:26 48 0 0.0 2 26 14:20 SE1018.4 48
24 16.6 20.4 14:34 14.2 5:42 48 0 0.0 5 35 12:41 ESE1017.2 35
25 16.7 20.4 14:31 14.2 7:53 48 0 0.0 4 26 12:55 ENE1016.5 36
26 16.5 20.1 15:53 14.4 2:32 49 0 0.0 4 32 13:40 ESE1019.8 37
27 17.7 21.8 13:13 15.1 1:41 47 0 0.0 1 16 12:35 SSE1017.9 33
28 16.9 21.1 13:25 14.3 6:07 48 0 0.0 0 13 12:10 SSW1013.1 45
29 16.9 20.9 14:55 14.6 22:53 48 0 0.0 1 14 16:42 W1014.6 42
30 17.2 21.4 14:12 14.2 23:44 48 0 0.8 1 16 12:39 SSE1016.4 45
31 13.6 15.5 13:20 11.6 23:16 51 0 5.4 2 16 3:19 SSE1014.7 85
---------------------------------------------------------------------------------------
TOT 17.0 26.2 1/10/19 10.7 9/10/19 1487 0 50.2 3 69 3/10/19 ESE1015.5 61
HEAT BASE: 65.0
COOL BASE: 65.0




