NOAA-Style Climate Reports


Report for 2018 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.8  18.0    15:20  11.8     0:00   51    0   2.0   2  26    14:58   W1011.9   83
2    16.0  20.3    14:58  12.2     0:31   49    0   0.0   2  23    14:47   W1014.9   64
3    15.9  18.1    15:16  14.6     0:29   49    0   2.4   0  14    11:55 ESE1017.4   78
4    16.4  19.7    14:35  14.9     0:42   49    0   0.8   3  26    11:40   E1021.5   82
5    14.3  16.6    14:42  11.8    22:31   51    0   0.0   6  31    12:20 ENE1024.9   81
6    13.2  16.3    14:20  10.8     4:28   52    0   0.0   7  35    14:27 ENE1022.5   79
7    14.9  19.6    14:52  11.7     7:38   50    0   0.0   2  23    11:58 WSW1016.6   77
8    16.0  20.1    14:19  13.9     7:52   49    0   0.0   1  21    16:00 ESE1015.2   77
9    14.4  18.7    14:01  11.8    22:27   51    0   0.0   6  29    13:29 ESE1017.5   73
10   13.6  17.4    12:51  11.3     7:24   51    0   0.0   4  35    15:32   E1019.7   63
11   13.9  17.4    14:33  11.3     6:31   51    0   0.0   3  34    12:48 ESE1020.7   61
12   13.0  16.3    12:00  11.8     6:38   52    0   2.2   1  23    21:19 ESE1020.8   74
13   13.0  16.1    14:04  11.3    22:02   52    0   1.0   5  47     4:54 ESE1020.8   79
14   12.2  14.2    12:43  10.8     7:53   53    0   0.0   4  34    11:18   E1020.7   76
15   12.4  14.6    15:55  11.1    20:17   53    0   0.0   2  24    16:08 ESE1019.7   83
16   13.2  16.6    15:04  10.9     7:55   52    0   0.0   3  27    15:14 ESE1020.5   80
17   14.3  18.0    13:22  11.8     4:17   51    0   0.0   4  34    14:21   E1017.7   69
18   14.1  16.9    14:16  12.2     6:20   51    0   0.0   3  32    12:26 ESE1015.5   74
19   14.6  18.0    13:24  12.0     3:52   50    0   0.0   1  21    14:22 ESE1015.8   78
20   16.1  20.4    14:58  13.4    23:59   49    0   0.0   1  23    18:11   E1016.5   66
21   13.4  17.4    13:34  11.2    23:59   52    0   1.0   4  26    22:53 ESE1015.8   82
22   11.5  13.6    14:16  10.1     4:02   54    0   4.2   4  32    14:16 ESE1016.3   83
23   11.7  12.9    14:25  11.1     5:02   53    0   1.0   2  31    10:35 ESE1013.9   87
24   13.2  17.1    15:00  10.5     3:13   52    0   0.0   1  18    15:50 ESE1007.7   83
25   11.4  14.8     1:45   8.8    20:02   54    0   0.2   9  53    11:33 WNW1010.7   44
26   12.4  17.7    16:21   8.4     8:02   53    0   0.0   1  14    14:02 WNW1018.8   45
27   15.2  19.6    15:56  12.7     0:00   50    0   0.0   1  26    13:04   W1019.1   70
28   14.6  18.2    14:39  12.5     6:45   50    0   0.0   2  24    11:31 ESE1020.0   82
29   14.1  17.8    15:18  11.6     6:26   51    0   0.0   1  18    12:33  SE1020.1   83
30   15.2  20.9    13:13  12.4     6:37   50    0   0.2   0  29    14:06 WNW1020.2   81
31   19.5  23.7    13:38  15.8     2:03   46    0   0.0   1  23     3:22   W1022.7   59
---------------------------------------------------------------------------------------
TOT  14.1  23.7 31/10/18   8.4 26/10/18 1578    0  15.0   3  53 25/10/18 ESE1017.9   74

HEAT BASE: 65.0
COOL BASE: 65.0