NOAA-Style Climate Reports


Report for 2017 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.8  15.5    15:28   9.8     0:00   53    0   0.0   6  31    13:40   E1019.8   77
2    12.0  15.7    15:19  10.2     1:20   53    0   0.0   5  32    12:58   E1022.7   81
3    12.3  15.2    15:55   9.9     7:37   53    0   0.0   4  27    16:54 ESE1022.6   77
4    14.7  19.9    15:29  11.7     7:08   50    0   0.0   1  24    17:51  SE1022.6   72
5    17.0  21.6    16:17  13.8     1:13   47    0   0.0   1  23    13:21   W1019.0   56
6    17.7  22.4    13:23  15.1     5:19   47    0   0.0   1  29    15:52 WNW1008.9   59
7    14.6  18.3    14:06   9.0    23:58   50    0   9.8   9  40    15:28 WNW1004.5   81
8    10.9  15.3    16:10   6.8     7:54   54    0   0.0   1  32     7:05  SE1011.2   64
9    12.9  17.1    15:33  10.0     6:21   52    0   0.0   2  24    14:52   W1016.4   54
10   13.8  18.5    15:31  10.8     7:37   51    0   0.0   2  26    17:50 ESE1019.3   56
11   13.3  16.0    12:15  11.7     3:28   52    0   0.0   2  24    12:07   E1021.0   66
12   15.0  19.6    14:57  11.8     2:55   50    0   0.0   2  21    15:03  SE1022.6   44
13   15.9  20.4    13:48  13.1     7:38   50    0   0.0   2  32    16:52   E1021.0   47
14   16.2  20.9    15:00  12.8    22:34   48    0   0.0   2  21    17:10 ENE1021.2   50
15   14.6  18.3    14:18  11.9     6:54   50    0   0.0   4  34    12:15   E1024.6   61
16   17.2  21.4    14:44  14.0     0:15   48    0   0.0   3  35    15:33   E1025.6   46
17   16.6  20.3    13:50  13.9     8:11   48    0   0.0   6  34    14:33 ENE1023.8   54
18   17.1  20.7    13:51  14.9     7:54   48    0   0.0   2  26    13:22   E1019.7   39
19   17.4  21.8    15:23  14.4     7:41   48    0   0.0   1  18    14:11 SSW1017.5   42
20   18.1  22.2    14:58  15.5     3:54   47    0   0.0   1  19    14:13 SSW1017.0   45
21   17.7  21.9    15:51  15.3     4:18   47    0   0.0   2  21    11:53  SE1016.0   51
22   18.5  22.7    15:40  15.7     1:17   47    0   0.0   1  23    15:11 WSW1013.3   42
23   14.4  19.0    13:47  10.3    23:01   51    0  14.8   4  34    22:16   W1005.9   69
24   10.2  13.4    14:36   8.2     8:39   55    0   5.0   5  34     0:12 WNW1002.1   78
25   10.1  13.2    12:17   7.6     2:23   55    0   3.8   4  26     5:03  SE1012.8   78
26   10.1  12.8    13:45   8.8     4:21   55    0   0.0   3  32    12:57  SE1022.5   84
27   12.9  17.7    15:41   9.7     3:52   52    0   0.0   1  16    14:40   W1017.5   58
28   10.5  14.3    12:30   5.8    21:42   54    0   4.4   4  32    15:19 ESE1007.1   74
29    8.8  13.0    15:25   5.8     7:23   56    0   0.0   5  34    18:45 WNW1009.4   68
30   11.3  13.7    12:10   9.2    23:39   54    0   0.0   3  34     0:30  SE1011.6   74
31    8.4  11.6    14:24   6.8     8:06   57    0   0.0   5  29     8:46 ENE1019.9   74
---------------------------------------------------------------------------------------
TOT  13.9  22.7 22/10/17   5.8 28/10/17 1582    0  37.8   3  40  7/10/17   E1016.7   62

HEAT BASE: 65.0
COOL BASE: 65.0