NOAA-Style Climate Reports


Report for 2016 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.2  23.3    14:16  16.4     7:42   46    0   0.0   1  18    14:18  SW1016.2   43
2    20.0  23.7    16:00  17.3     5:12   45    0   0.0   1  18    15:42 WNW1015.8   45
3    20.9  25.3    15:05  17.9     7:16   44    0   0.0   1  18    12:36 SSW1015.1   60
4    19.7  24.3    15:06  16.4    23:43   45    0   0.0   1  26    16:48  SW1012.8   63
5    17.0  21.1    13:32  13.9    23:57   47    0   0.0   3  24    13:07   E1010.8   59
6    15.6  19.9    15:11  12.4     7:29   49    0   0.0   1  26    16:06  NE1014.0   59
7    15.2  20.2    14:11  12.8    21:16   50    0  20.2   4  58    21:27 WNW1014.0   61
8    15.6  19.2    16:09  13.2     4:19   49    0   0.0   5  34     1:20 WNW1012.2   77
9    15.4  19.3    16:05  12.1     7:27   50    0   0.0   0  18    13:00  SW1017.6   70
10   14.5  16.7    15:02  13.1     7:20   50    0   1.0   2  31    12:40 WNW1016.5   75
11   15.2  18.4    14:48  13.2     7:02   50    0  15.0   6  50    10:30 WNW1010.6   81
12   13.8  15.4     0:04  10.8    23:58   51    0  16.0  15  47     0:38 WNW1009.0   86
13   13.5  17.6    14:34   9.9     2:04   52    0   0.0   0  18    14:46 SSW1016.7   54
14   16.7  20.7    15:19  13.7     1:01   48    0   0.0   0  14    13:44  SE1019.8   46
15   16.1  19.8    15:03  13.8     8:04   49    0   0.0   2  18    10:56   E1021.0   70
16   18.6  23.7    14:29  14.8    22:37   45    0   0.0   2  24    13:55 WNW1018.5   61
17   13.9  18.1    12:00  10.1    22:56   51    0   0.0   6  37    18:11 ENE1020.0   79
18    9.3  11.4    14:43   7.2    23:11   56    0   0.0   6  34     2:40   E1023.7   81
19   10.0  14.1    13:42   7.2     0:07   55    0   0.0   3  23     5:52  NE1021.1   76
20   11.1  14.7    14:20   9.4     7:19   54    0   0.0   4  19    16:10 ENE1019.5   86
21   11.7  12.8    11:49  10.9     1:31   53    0   3.4   1  14    15:06  SE1017.5   86
22   13.4  14.9    17:34  12.1    11:14   52    0  17.4   3  47    11:17 WNW1016.5   91
23   15.2  17.8    14:09  13.4     8:11   50    0   0.2   1  21     0:59 WNW1019.0   83
24   14.0  17.1    15:16  12.2    21:45   51    0   0.2   3  29    14:33   E1022.7   87
25   12.5  15.3    12:42  10.4    22:51   53    0   0.0   4  32    13:45   E1024.5   84
26   13.9  19.1    16:11   9.7     5:36   51    0   0.0   1  18     4:00 ENE1019.9   78
27   11.8  14.3     0:00   9.9    22:24   53    0   0.0   7  40    21:57 ENE1018.3   88
28    9.5  11.8    15:12   8.3     5:39   56    0   1.4   5  37     2:29   E1022.2   79
29    8.6  11.1    17:01   6.7     7:16   56    0   0.0   5  29    15:19   E1024.4   85
30   10.5  13.7    14:51   8.5     1:14   54    0   1.0   1  18    23:57  SE1020.2   84
31    7.6   9.5    13:48   5.7    23:42   57    0   0.0   5  32    14:21 ENE1019.3   80
---------------------------------------------------------------------------------------
TOT  14.2  25.3  3/10/16   5.7 31/10/16 1572    0  75.8   3  58  7/10/16 ENE1017.7   73

HEAT BASE: 65.0
COOL BASE: 65.0