NOAA-Style Climate Reports


Report for 2015 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.5  15.8    14:28  10.8     7:42   52    0   0.0   8  35    12:33 ENE1022.7   81
2    12.4  16.1    13:15  10.5    22:48   53    0   0.0   5  31    13:28   E1024.7   76
3    14.0  19.1    15:47  10.4     0:35   51    0   0.0   3  29    12:04 ENE1025.0   71
4    16.9  22.0    15:49  13.3     2:27   48    0   0.0   1  21    14:41  SW1022.3   73
5    18.4  22.2    14:34  15.6     6:54   47    0   0.0   1  21    13:35 WSW1015.4   66
6    18.4  22.9    14:24  15.7     5:38   47    0   0.0   1  21    15:05  SE1009.9   62
7    17.9  22.9    14:49  15.2    23:07   47    0   0.0   1  21    14:41 WNW1008.1   70
8    15.7  18.9    16:13  13.6     6:12   49    0   5.0   1  19    13:40   E1011.3   84
9    16.5  21.2    16:11  13.5     8:35   48    0   0.0   1  19    12:29 WSW1015.7   80
10   15.4  16.6    10:33  14.4    20:30   50    0   3.6   4  31    18:30  SE1014.9   88
11   16.3  19.6    15:12  14.9     0:40   49    0  22.2   7  50    15:20 WNW1007.9   83
12   16.2  19.4    15:21  14.3    22:43   49    0   0.0   7  40     1:41 WNW1011.1   74
13   15.9  19.8    16:00  13.1     7:48   47    0   0.0   2  21    13:06  SW1016.0   69
14   14.2  16.1    17:49  12.3     6:37   51    0   0.0   1  23    11:26   E1018.4   81
15   14.0  18.3    14:25  11.1     7:31   51    0   0.0   4  27    15:58 ENE1019.2   83
16   13.2  16.6    14:46  11.3     5:47   52    0   0.2   2  21    15:49 ENE1019.0   88
17   15.4  19.4    14:17  12.2     3:20   50    0   0.2   0  14    13:46 WSW1019.2   82
18   15.8  18.5    14:43  13.8     7:50   49    0   0.0   0  18    13:24   W1018.1   84
19   15.8  19.9    14:49  13.5     5:55   49    0   0.0   0  24    15:23   W1015.4   86
20   16.1  19.0    17:01  14.4     5:57   49    0   0.2   0  18    14:37   W1011.8   90
21   16.8  20.6    13:17  14.7    23:39   48    0   3.2   5  34     6:17 WNW1010.0   79
22   14.6  17.5    14:47  12.2     7:51   50    0  80.8   3  37    23:56 WNW1004.0   89
23   11.5  13.4     0:00   9.4    23:25   54    0  16.4   1  37     0:00 ENE1004.4   89
24    9.4  12.3    15:11   8.3     8:04   56    0   2.8   1  24     1:57   E1014.7   86
25    9.5  12.1    14:04   7.8    19:28   54    0   0.0   4  26    11:53 ENE1020.7   78
26   11.8  15.1    14:46   9.1     6:05   53    0   0.0   3  23    13:00   E1020.6   55
27    0.0   8.9     0:00   8.9     0:00    0    0   0.0   0  14     0:00 ---   0.0    0
28    9.0  12.1    10:57   7.1    20:55   56    0   0.0   5  27    10:16 ENE1020.9   79
29    8.5  11.6    14:09   6.6     7:05   56    0   0.0   4  34    14:53 ESE1020.2   72
30    9.5  12.7    12:16   7.2     3:12   55    0   0.0   2  27    10:33  SE1021.4   72
31    9.5  11.7    13:17   8.1    23:50   55    0   0.0   3  34     1:08 WNW1025.3   70
---------------------------------------------------------------------------------------
TOT  13.9  22.9  7/10/15   6.6 29/10/15 1525    0 134.6   3  50 11/10/15   E1016.4   78

HEAT BASE: 65.0
COOL BASE: 65.0