NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 October
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.0 21.0 15:34 13.9 7:21 48 0 0.0 5 31 15:58 E1021.5 44
2 15.8 19.1 13:14 13.1 21:42 48 0 0.0 7 35 14:13 E1020.3 56
3 13.0 15.6 11:01 11.2 22:48 52 0 0.0 4 24 0:00 ENE1019.6 76
4 11.7 14.0 12:44 9.9 23:42 53 0 0.0 5 32 10:46 E1018.8 77
5 11.1 12.8 12:41 9.3 3:09 54 0 2.6 3 24 14:37 E1019.1 83
6 14.0 16.3 13:21 11.8 1:00 51 0 0.8 5 26 0:52 SE1020.0 89
7 14.4 16.8 10:15 11.8 10:38 51 0 24.0 2 51 10:22 WNW1020.1 84
8 14.7 17.4 15:56 12.6 8:37 50 0 0.0 3 27 16:09 E1019.4 77
9 14.8 18.2 14:37 13.1 4:32 49 0 0.0 3 34 15:07 E1019.6 78
10 14.1 17.7 15:36 10.9 7:23 51 0 0.0 8 39 13:34 ENE1019.3 78
11 14.9 18.4 14:02 12.2 7:01 50 0 0.0 5 32 16:04 E1018.1 63
12 15.8 20.3 15:45 12.6 4:56 49 0 0.0 0 19 15:12 SW1016.9 66
13 16.3 20.2 14:08 14.1 7:20 49 0 0.0 1 19 14:17 SW1015.9 70
14 16.9 20.7 15:43 14.3 1:55 47 0 0.0 0 14 13:30 SW1014.8 78
15 19.6 23.6 15:27 15.8 1:57 45 0 0.0 0 11 14:14 ENE1014.8 65
16 21.7 24.8 15:13 18.2 21:24 43 0 0.0 11 53 23:35 WNW1015.7 39
17 19.3 22.0 0:05 16.3 23:52 46 0 0.0 7 53 0:00 WNW1015.8 63
18 19.1 23.9 16:28 15.2 22:56 46 0 0.0 6 40 13:46 NW1016.6 59
19 12.6 15.6 0:00 10.1 21:48 52 0 0.2 7 37 12:07 E1023.2 72
20 12.7 17.4 14:45 9.0 8:18 52 0 0.0 2 19 10:48 ENE1022.1 60
21 15.9 20.5 16:05 12.8 0:00 49 0 0.0 1 19 16:09 WNW1014.5 41
22 14.1 18.9 14:13 11.3 7:20 51 0 0.8 5 34 16:25 WNW1007.1 71
23 11.7 14.6 0:49 7.7 21:56 53 0 5.0 12 50 16:03 WNW1001.7 77
24 8.3 10.7 15:57 6.4 21:19 57 0 34.0 6 39 7:08 WNW1005.7 82
25 8.1 10.8 13:29 6.6 0:00 57 0 0.0 5 21 0:30 WNW1009.5 83
26 7.2 8.6 9:51 5.7 20:41 58 0 0.6 3 16 11:46 ENE1018.1 88
27 7.6 10.2 11:10 6.1 6:31 56 0 0.0 4 29 13:30 E1022.5 84
28 7.4 8.3 12:52 6.8 6:21 56 0 10.4 2 24 22:58 ENE1020.9 90
29 8.6 10.1 12:36 7.7 0:24 55 0 0.2 2 13 1:10 ENE1018.7 89
30 9.3 11.7 14:03 7.6 4:20 55 0 0.0 2 19 10:23 NE1018.7 84
31 8.1 10.4 9:33 6.5 23:54 57 0 0.0 4 24 20:40 E1018.8 86
---------------------------------------------------------------------------------------
TOT 13.4 24.8 16/10/14 5.7 26/10/14 1591 0 78.6 4 53 16/10/14 E1017.0 73
HEAT BASE: 65.0
COOL BASE: 65.0




