NOAA-Style Climate Reports


Report for 2013 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.3  20.3    13:10  14.2     4:53   45    0  31.6   4  55     1:26 WNW1000.8   82
2    14.1  16.6    13:46  11.1    23:53   51    0   4.2   4  23    10:18   E1007.5   81
3     9.8  12.1    10:26   7.8    22:11   55    0   3.6   7  26    14:42   E1018.1   91
4     8.2  10.3    13:59   7.0    21:10   54    0   0.0   5  31    11:59 ENE1025.3   91
5     9.0  13.9    16:44   5.9     8:01   56    0   0.0   5  24     5:16 ENE1026.1   84
6     8.9  11.0    16:20   7.3     7:53   56    0   0.0   3  19    11:01 ENE1025.2   84
7    10.3  13.8    13:31   7.6     3:06   55    0   0.0   6  29    14:32 ENE1026.8   78
8    12.3  15.3    15:55   9.4     6:35   53    0   0.0   4  31    12:18   E1025.9   76
9    13.1  14.9    17:09  11.7     7:18   52    0   1.2   1  18    15:37 WNW1022.9   79
10   14.9  17.5    16:47  12.4     8:27   50    0  10.0   7  39    15:41 WNW1019.4   82
11   18.2  21.9    15:06  14.3     7:44   47    0   0.0   8  31     0:25 WNW1020.2   74
12   20.4  24.3    15:39  16.9     6:58   45    0   0.0   2  34     8:26 WNW1021.5   60
13   20.2  23.7    15:11  18.2    23:53   45    0   0.0   1  18    12:44  SE1019.9   64
14   19.0  22.5    15:18  16.6    23:56   46    0   0.0   0  13    10:34  SW1019.0   75
15   18.9  22.6    15:14  16.0     2:42   46    0   0.0   1  23    15:05   W1016.8   67
16   14.9  18.0     0:00  12.3    11:25   50    0  11.6  10  58     9:53 WNW1008.2   80
17   12.2  14.1    16:30   9.9    13:30   51    0   1.6   7  56    15:00 WNW1002.6   71
18   14.2  18.2    16:42  10.6     3:55   51    0   0.0   3  58     0:00 WSW1012.2   59
19   13.9  17.6    14:53  11.0     7:09   51    0   0.0   1  21    13:18  NE1022.1   53
20   13.5  17.2    14:49  10.8     7:48   52    0   0.0   1  19    14:59  SW1027.7   63
21   14.4  18.9    14:49  11.4     4:51   51    0   0.0   1  18    14:10  SW1024.3   64
22   16.6  20.8    14:35  13.9     1:25   48    0   0.0   1  18    12:28   E1021.2   56
23   17.0  20.5    13:48  14.7    20:12   48    0   0.0   5  32    15:33   E1021.6   49
24   14.8  18.0    14:15  12.7    20:03   50    0   0.0   7  35    15:00   E1022.3   63
25   14.5  17.8    15:24  12.7     6:18   49    0   0.0   3  29    14:50   E1021.2   56
26   15.0  18.5    14:28  12.6     4:11   50    0   0.0   3  31    13:07 ENE1021.7   35
27   16.7  20.9    12:55  13.8     5:06   48    0   0.0   1  16    14:55 ENE1020.3   27
28   17.7  21.8    12:33  15.4     2:25   47    0   0.0   0  13    11:17  SW1017.9   31
29   18.4  22.2    13:50  15.2     3:10   47    0   0.0   1  13    11:28 NNW1016.0   36
30   17.3  20.7    13:22  15.1     7:02   48    0   0.0   3  24    13:54 ENE1016.2   46
31   15.4  19.4    13:04  13.3    19:56   50    0   0.0   5  32    15:20   E1019.3   55
---------------------------------------------------------------------------------------
TOT  14.9  24.3 12/10/13   5.9  5/10/13 1545    0  63.8   4  58 16/10/13 ENE1019.1   65

HEAT BASE: 65.0
COOL BASE: 65.0