NOAA-Style Climate Reports


Report for 2012 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.6  26.7    14:29  20.0     6:08   42    0   0.0   4  29    14:19 ESE1017.2   37
2    22.2  26.9    15:22  19.3     5:04   43    0   0.0   4  26    22:00 WNW1015.8   41
3    20.2  24.1    14:57  17.3     6:29   45    0   0.0   2  19    14:21 WNW1013.0   57
4    19.0  22.3    12:20  17.4     8:06   46    0   0.4   2  29    13:01   W1012.8   65
5    18.9  22.6    12:43  16.6     7:43   46    0   0.0   4  29    16:22   E1015.4   59
6    18.4  22.4    14:36  15.9     6:02   47    0   0.0   4  37    11:54  SE1018.5   53
7    18.7  22.6    15:05  16.1     7:36   46    0   0.0   2  21    14:40 WNW1015.0   51
8    18.8  23.1    15:25  15.9     1:27   46    0   0.0   4  29    23:58 ENE1010.3   51
9    15.4  17.8    14:36  13.5     5:20   50    0   0.0   4  29     0:00   E1011.0   74
10   14.7  18.1    12:49  12.9     6:45   50    0   0.8   3  19    13:24  SE1009.6   84
11   15.1  18.7    16:08  13.1     6:23   50    0   0.0   0  13    13:04 WNW1011.2   84
12   16.3  19.9    15:16  13.9     5:41   49    0   0.0   3  23    19:23 WNW1015.2   80
13   17.5  21.3    14:51  15.3     6:40   48    0   0.0   3  23    14:53 WNW1014.8   69
14   17.7  21.7    13:27  14.2    20:44   47    0   6.6   9  37     4:38 WNW1013.0   66
15   17.2  18.8    17:39  14.3    11:28   48    0   2.2   8  56    13:32 WNW1014.3   66
16   19.8  23.9    16:25  16.2     1:06   45    0   0.0   9  37    12:07 WNW1017.7   63
17   20.3  24.1    14:56  17.0     5:25   45    0   0.0   4  26    13:21 WNW1018.8   65
18   18.3  21.3    14:17  14.4    23:12   47    0   0.0   5  27    14:34   E1019.4   66
19   16.2  19.1    14:43  14.3     8:01   49    0   0.0   5  37    13:52   E1020.2   68
20   16.6  20.2    15:52  14.5     5:13   48    0   0.0   3  24    12:08 ESE1018.0   56
21   14.3  17.9    14:50  12.1     8:42   51    0   0.0   5  29    12:37   E1016.0   71
22   13.3  16.2    12:42  11.8     5:13   52    0   0.0   3  26    16:53   E1015.8   68
23   12.5  13.5    11:23  11.7    21:32   53    0   2.0   1  18    10:33  SE1015.5   79
24   12.2  14.2    12:00  10.9    22:58   53    0   3.8   1  32    12:30 ENE1015.8   82
25   12.7  16.9    16:05  10.2     6:47   52    0   0.0   2  23    12:23  SE1014.3   75
26   14.9  19.0    14:41  11.8     2:40   50    0   0.0   1  21    14:25 WNW1011.8   54
27   14.9  17.0    17:30  12.9     6:42   50    0   0.0   9  34    15:21 WNW1009.1   71
28   17.5  20.8    15:00  15.3     3:16   48    0   0.0   7  58    14:00 WNW1007.1   75
29   14.8  17.8     4:33  10.8    22:44   49    0  17.6  15  58    21:56 WNW1005.4   77
30   10.8  13.8    14:30   8.7    23:07   54    0   1.2  12  58     1:37 WNW1009.9   65
31   12.1  16.4    14:15   8.9     6:52   53    0   0.0   2  24    22:47   E1014.1   53
---------------------------------------------------------------------------------------
TOT  16.6  26.9  2/10/12   8.7 30/10/12 1501    0  34.6   5  58 28/10/12 WNW1014.1   65

HEAT BASE: 65.0
COOL BASE: 65.0