NOAA-Style Climate Reports


Report for 2011 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.7  18.1    13:39  14.8     0:00   49    0   0.0   8  31    13:26 ESE1020.3   63
2    13.5  19.6    15:17  15.6    12:10   55    0   0.0   3  29    15:17 WNW1016.7   43
3     7.3  19.9    13:34   0.0     0:00   68    0   0.0   5  45    16:46   E1018.5   24
4     9.2  18.9    13:46   0.0     0:00   64    0   0.0   2  35    12:47  SE1018.9   32
5    16.1  20.4    15:18  13.4     7:54   49    0   0.0   2  19    12:45   E1018.9   62
6    17.1  21.8    14:52  13.9     6:17   48    0   0.0   3  23    14:03   W1018.8   44
7    17.0  21.4    14:48  14.4    23:58   48    0   0.0   5  37    14:53 WNW1013.6   58
8    16.7  21.3    14:35  14.4     0:04   48    0   0.2  12  39     4:14 WNW1007.6   69
9    12.8  16.8    14:11   9.4    23:54   52    0  27.0   9  47     2:27 WNW1001.6   77
10    7.9   9.8     0:40   6.4     9:50   57    0  18.0   5  39    19:14   E1003.0   86
11    8.0   9.8    12:27   6.3     4:24   57    0   0.2   3  26    12:57   E1011.7   81
12   12.5  16.7    16:11   8.8     2:47   52    0   0.0   2  26    15:13   W1015.7   63
13   16.2  20.3    14:32  13.4     0:07   49    0   0.0   2  21    12:48   W1015.9   60
14   13.2  15.6    12:42   9.8    23:22   52    0   1.2   6  40    13:40   E1016.3   78
15    9.6  11.0    12:43   8.1    21:40   55    0  23.4   3  23    17:58 ENE1018.5   90
16    6.3   8.3     0:00   4.5    20:09   59    0  10.2   4  29    11:01   E1017.3   89
17    4.7   7.6    16:26   2.7     7:00   60    0   0.2   2  31    13:33 WNW1018.6   68
18    6.8  10.9    16:27   3.4     6:30   58    0   0.0   2  31    16:16 WNW1022.6   64
19    9.9  14.7    14:35   6.3     4:50   55    0   0.0   1  19    14:50 WNW1024.7   53
20   12.9  16.5    14:47  10.2     0:00   52    0   0.0   1  19    14:26 WSW1021.6   43
21   13.3  17.3    15:22  10.8     0:13   52    0   0.0   1  19    14:44 WSW1020.0   52
22   12.6  15.7    14:18   9.8    23:59   52    0   0.0   4  26    13:19 ESE1020.2   65
23    9.9  12.7    14:15   8.5    22:08   55    0   0.8   6  35    15:12   E1019.8   84
24    9.8  12.1    13:13   8.7     8:53   55    0   0.0   4  29    11:39   E1018.7   82
25   10.1  12.8    13:47   8.5     1:54   55    0   0.0   5  37    11:59   E1019.5   78
26    9.6  11.9    12:24   8.2    23:37   55    0   0.0   4  34    11:01 ESE1020.6   74
27    8.0  10.8    11:23   6.5    19:40   57    0   0.0   5  35    10:36   E1022.2   75
28    7.7  10.9    13:28   5.8    23:47   57    0   0.0   8  40    10:57   E1025.7   73
29    7.2  10.2    14:26   5.6     2:33   58    0   0.0   9  39    14:40   E1025.2   75
30    6.9   9.9    13:07   5.2     6:00   58    0   0.0   6  40    12:05   E1024.0   71
31    6.8  10.0    12:58   4.8     6:35   58    0   0.0   7  40    12:22   E1022.3   74
---------------------------------------------------------------------------------------
TOT  10.8  21.8  6/10/11   2.7 17/10/11 1701    0  81.2   5  47  9/10/11   E1018.0   66

HEAT BASE: 65.0
COOL BASE: 65.0