NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 October
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.7 20.1 14:29 12.8 7:33 45 0 0.0 3 24 13:37 WNW1013.8 63
2 14.4 18.3 12:31 12.8 21:02 43 0 0.4 3 31 12:57 ENE1016.2 75
3 14.9 19.0 16:33 11.7 5:46 48 0 0.0 3 29 14:30 E1018.8 71
4 14.8 17.3 13:30 12.4 7:23 50 0 0.0 2 19 13:04 ESE1018.6 76
5 15.6 19.8 15:04 12.9 4:52 49 0 0.0 1 21 14:43 WNW1018.8 78
6 16.3 21.3 14:57 14.0 5:18 49 0 10.2 2 32 16:50 WNW1015.6 77
7 12.3 14.6 12:03 9.4 20:46 53 0 0.8 6 43 15:28 E1015.6 88
8 8.1 10.1 0:00 5.7 23:56 57 0 0.2 8 37 4:58 E1018.6 88
9 7.5 10.8 12:53 4.7 7:24 57 0 0.0 5 26 9:43 SE1018.8 77
10 10.3 12.3 14:09 8.3 0:00 55 0 0.2 3 19 14:15 SSE1013.1 86
11 12.8 14.6 13:51 11.4 0:00 52 0 11.6 4 27 13:15 ESE1013.1 90
12 16.1 18.9 15:33 14.2 6:30 49 0 11.4 3 24 5:31 WNW1012.0 92
13 17.3 20.7 16:18 15.4 7:47 48 0 1.0 4 32 13:21 WNW1009.8 89
14 15.8 17.6 15:56 13.4 21:35 49 0 48.0 8 48 2:36 WNW1004.9 89
15 15.0 18.9 15:29 12.6 6:42 50 0 0.2 2 21 15:26 WNW1005.3 79
16 14.5 16.7 16:47 12.8 8:54 51 0 0.0 8 34 15:36 WNW1008.3 77
17 14.1 16.3 13:10 12.2 8:05 51 0 15.6 6 34 2:26 WNW1011.4 80
18 13.3 15.5 14:28 11.9 2:22 52 0 7.2 4 39 22:31 ESE1006.6 89
19 13.0 15.1 15:18 11.9 6:35 52 0 2.8 9 42 15:57 WNW1004.4 84
20 12.8 15.9 15:43 10.6 7:06 52 0 2.0 11 45 16:08 WNW1008.4 80
21 14.6 17.3 14:47 12.3 7:49 50 0 0.0 9 39 1:28 WNW1016.8 74
22 11.2 14.0 0:00 7.9 22:45 54 0 0.0 7 40 15:05 E1022.5 78
23 9.6 13.3 16:07 7.2 5:00 55 0 0.0 5 31 11:33 ESE1022.1 83
24 10.9 15.6 15:14 7.6 7:47 54 0 0.0 2 18 10:16 W1018.8 80
25 10.9 12.9 23:19 9.2 7:03 54 0 11.8 5 53 23:23 W1014.8 90
26 15.5 19.4 15:34 11.2 0:00 50 0 7.0 7 37 6:13 WNW1013.3 77
27 6.2 11.6 14:59 4.2 4:30 37 0 0.0 3 21 11:00 NE1022.6 72
28 8.7 10.1 12:00 6.0 23:30 56 0 0.0 2 21 16:30 ESE1010.8 85
29 6.0 8.3 13:00 4.7 6:30 59 0 0.0 5 35 12:30 E1019.6 87
30 7.2 11.6 14:59 4.2 4:30 57 0 0.0 3 21 11:00 SE1022.5 72
31 9.9 13.5 14:00 7.2 7:30 55 0 0.0 1 13 12:00 WNW1022.1 61
---------------------------------------------------------------------------------------
TOT 12.6 21.3 6/10/10 4.2 30/10/10 1593 0 143.6 5 53 25/10/10 WNW1014.4 80
HEAT BASE: 65.0
COOL BASE: 65.0




