NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 October
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.5 23.0 15:14 16.0 5:22 47 0 0.0 3 29 12:56 WNW1016.4 59
2 17.8 22.6 15:31 14.9 6:43 47 0 0.0 5 32 22:35 NW1012.9 66
3 16.2 19.0 16:20 14.8 5:36 49 0 3.4 8 45 5:02 WNW1009.5 83
4 15.6 20.3 14:21 12.8 6:10 49 0 0.0 4 27 14:57 WNW1013.6 75
5 15.8 19.9 13:29 12.9 6:54 49 0 0.0 2 21 13:03 SE1017.0 65
6 16.4 20.5 12:39 13.7 6:59 49 0 0.0 3 24 10:51 NE1020.0 64
7 16.6 22.1 14:28 13.5 6:48 48 0 0.0 5 34 16:14 E1019.2 56
8 17.3 21.4 14:40 14.2 6:00 48 0 0.0 6 32 12:42 ESE1017.9 39
9 18.8 23.6 14:41 15.6 7:18 46 0 0.0 3 24 13:25 NNE1016.3 42
10 20.0 24.1 14:13 17.3 7:24 45 0 0.0 5 32 15:31 ENE1015.0 39
11 19.2 23.6 14:33 16.5 23:59 46 0 0.0 3 23 14:53 WNW1012.8 47
12 16.7 20.3 13:49 14.4 7:49 48 0 0.0 8 37 14:13 WNW1009.8 66
13 13.3 15.3 0:00 8.6 23:25 52 0 6.0 17 63 8:38 WNW1002.9 77
14 9.4 13.2 15:46 6.9 7:37 56 0 0.0 4 34 13:31 WNW1012.2 60
15 9.7 11.6 23:41 6.7 5:39 55 0 27.2 5 31 18:18 E1015.7 79
16 13.7 16.8 14:06 11.6 0:00 51 0 62.4 6 34 2:57 WNW1011.5 88
17 12.3 13.7 15:28 11.4 17:45 53 0 3.4 5 24 3:38 WNW1011.0 81
18 12.6 15.9 13:03 10.8 6:59 52 0 8.6 6 32 13:32 WNW1009.8 80
19 12.6 15.2 13:25 10.9 7:43 52 0 1.0 9 34 14:38 WNW1011.4 78
20 11.9 15.8 15:02 9.6 23:58 53 0 0.2 13 42 9:06 WNW1014.9 65
21 11.9 15.8 14:06 8.9 3:40 53 0 0.0 2 21 14:46 WNW1019.4 59
22 14.9 18.8 17:37 11.4 2:53 50 0 0.0 3 18 12:41 NW1019.8 62
23 16.9 20.6 13:34 13.4 0:58 48 0 2.0 4 29 15:33 WNW1014.6 55
24 13.6 15.9 13:36 11.8 7:54 51 0 24.4 12 55 11:37 ESE1007.4 86
25 12.7 13.8 16:49 11.3 19:15 52 0 30.6 7 42 13:56 E1009.3 87
26 14.1 17.3 12:38 12.4 2:17 51 0 7.8 10 45 16:19 E1011.4 81
27 13.2 15.9 13:21 11.9 20:41 52 0 0.0 4 32 10:00 E1012.8 88
28 12.1 14.1 16:11 10.2 23:28 53 0 0.4 2 19 10:22 E1013.8 90
29 10.8 14.7 12:05 9.0 7:11 54 0 0.0 4 19 10:20 NE1014.7 82
30 9.9 12.7 11:44 7.9 23:57 55 0 0.0 4 29 18:59 E1014.9 81
31 7.2 10.5 13:08 4.2 22:58 58 0 0.0 4 39 12:10 E1016.4 76
---------------------------------------------------------------------------------------
TOT 14.2 24.1 10/10/09 4.2 31/10/09 1573 0 177.4 6 63 13/10/09 WNW1013.7 70
HEAT BASE: 65.0
COOL BASE: 65.0




