NOAA-Style Climate Reports


Report for 2014 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.8  27.1    15:35  17.9     7:19   42    0   0.0   2  29    15:08  SW1007.9   60
2    19.2  22.2    17:05  15.6     9:41   46    0  36.2   4  31     9:13 WNW1003.9   74
3    18.6  22.8    15:13  15.6     4:25   46    0   0.4   8  31    10:35 WNW1005.1   66
4    19.8  24.9    15:32  16.1     4:19   45    0   0.0   1  21    13:32  SW1008.5   63
5    20.2  24.9    15:18  17.1     7:10   44    0   0.0   2  21    16:31  SW1007.4   63
6    20.4  24.6    13:53  17.2     6:46   45    0   0.0   2  26    14:37 WSW1006.2   65
7    18.0  20.4    14:50  16.5    23:42   47    0   7.6   2  21    15:15   E1008.1   79
8    17.9  20.7    18:10  15.8     5:54   47    0   2.6   1  18    13:16  SE1013.2   79
9    17.8  21.4    12:43  15.8     5:30   47    0   8.6   2  21    11:32  SE1013.8   81
10   18.3  22.1    17:40  15.3     7:17   47    0   0.0   2  24    10:59   E1013.0   74
11   19.8  24.6    15:35  17.1     4:35   45    0   0.0   2  23    16:12   W1012.8   66
12   20.8  25.4    15:20  17.3     6:37   44    0   0.0   1  26    13:08  SW1013.3   58
13   21.6  26.6    16:33  18.7     5:22   43    0   0.0   2  23    13:03  SW1013.9   58
14   20.5  24.7    15:10  18.0    23:48   45    0   0.0   2  24    18:48   W1011.7   67
15   19.3  24.0    16:43  16.8     4:20   46    0   0.0   0  21    16:38 ENE1011.2   75
16   18.7  22.9    15:47  16.4     7:11   46    0   0.6   2  23    16:15   E1010.4   70
17   16.4  19.8    13:13  14.2    23:36   48    0   3.8   4  29    13:32   E1012.0   80
18   15.6  19.5    15:56  13.8     6:34   49    0   3.0   4  31    17:36 ENE1016.6   81
19   16.7  21.4    16:36  13.6     4:45   48    0   0.0   3  23    10:30  NE1021.2   76
20   18.9  24.3    15:29  15.1     5:20   46    0   0.0   1  19    13:31   W1019.5   72
21   22.3  27.5    16:00  18.1     3:03   43    0   0.0   2  31    22:32   W1013.7   56
22   23.0  28.2    15:33  20.0     7:44   42    0   0.0   8  45    22:33 WNW1009.6   55
23   21.7  24.9    15:59  15.0    23:37   43    0   0.0  22  61     3:28   W1006.9   58
24   16.8  21.8    15:40  12.7     7:12   48    0   0.0   5  24    14:08 ENE1014.9   68
25   17.2  21.2    13:27  15.7    23:35   48    0   0.6   2  21    11:57 WNW1015.9   71
26   16.0  19.3    14:22  11.1    23:08   49    0   0.8   8  39    19:54 WNW1011.3   81
27   11.9  14.4    17:18  10.3     7:44   53    0   2.0   4  39    21:45 WNW1013.5   66
28   13.0  17.1    15:18  10.1     7:01   52    0   0.0   4  27    16:05   E1022.1   56
29   13.6  17.7    15:52  11.6     7:40   51    0   0.0   3  31    11:37   E1026.5   60
30   14.5  19.5    15:28  10.8     5:36   50    0   0.0   5  32    11:48   E1024.6   57
---------------------------------------------------------------------------------------
TOT  18.4  28.2  22/9/14  10.1  28/9/14 1397    0  66.2   4  61  23/9/14 WNW1013.0   68

HEAT BASE: 65.0
COOL BASE: 65.0