NOAA-Style Climate Reports


Report for 2012 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.6  25.7    14:23  18.7     7:05   43    0   0.0   7  37    15:35 ESE1014.6   38
2    20.1  24.0    16:03  17.3     7:33   45    0   0.0  10  40    14:21   E1017.0   49
3    20.1  24.4    15:11  16.8     7:18   45    0   0.0   7  32    11:55 ESE1015.4   54
4    22.1  27.8    17:13  18.0     7:00   43    0   0.0   3  21    14:32 ENE1013.0   50
5    23.4  28.4    15:08  20.1     7:12   42    0   0.0   2  23    14:19 WNW1011.6   47
6    23.1  28.2    15:44  19.8     6:56   42    0   0.0   3  29    15:37   W1010.2   51
7    21.4  24.9    15:52  18.9     7:12   44    0   0.0   5  43    15:59 ESE1012.8   56
8    19.8  22.3    15:55  18.1    23:57   45    0   0.0   4  31    14:04   E1014.2   58
9    20.9  26.2    15:51  17.7     5:50   44    0   0.0   5  32    13:59 ESE1014.8   51
10   20.6  24.0    16:05  18.0     7:33   44    0   0.0   5  34    12:30   E1016.6   43
11   18.5  22.6    14:31  15.9     7:17   47    0   0.0   6  39    12:27 ESE1015.4   55
12   18.7  23.6    15:10  15.2     6:17   46    0   0.0   2  26    12:46   W1011.9   58
13   20.0  25.2    15:15  16.5     5:45   45    0   0.0   3  31    14:00   W1008.1   59
14   18.3  20.7    12:16  15.1    18:23   47    0  56.2   6  53    17:21 ESE1009.6   79
15   15.8  18.8     1:08  13.1    18:54   49    0  49.8  12  55    20:40 WNW1011.1   82
16   16.2  20.2    15:05  13.7     6:58   49    0   1.6   6  34     4:28 ESE1009.7   80
17   16.6  20.0    13:24  14.4     5:15   48    0   2.4   3  31    14:41 ENE1011.3   81
18   17.0  20.6    13:15  14.5     5:40   48    0   1.0   2  26    12:44   E1013.4   80
19   17.9  22.2    15:13  15.1     7:40   47    0   0.0   1  21    13:34 WNW1012.5   78
20   18.0  22.4    14:08  14.8    19:21   47    0  10.2   3  55    19:07 WNW1011.9   74
21   16.7  21.1    15:54  12.9     7:45   48    0   0.0   3  21    13:43 ENE1014.3   65
22   16.4  20.6    16:36  12.9     7:18   49    0   0.0   1  23    14:13 WSW1016.6   69
23   19.2  23.7    15:09  15.5     3:56   46    0   0.0   0  16    14:25  SW1017.4   58
24   21.1  25.1    15:32  17.9     3:24   44    0   0.0   0  13    14:30 WNW1014.3   53
25   24.7  29.9    14:45  20.6     0:00   40    0   0.0   1  24     8:23 WNW1011.2   36
26   24.5  29.4    15:48  21.4     6:35   40    0   0.0   2  16    15:58 NNW1013.0   39
27   23.1  27.2    15:08  20.1     7:16   42    0   0.0   1  19    14:54  SW1015.3   45
28   23.4  27.6    15:08  20.8     8:29   42    0   0.0   2  35    17:23 ENE1016.4   44
29   23.2  27.5    13:05  20.6     7:13   42    0   0.0   4  37    15:14  NW1016.9   38
30   23.1  27.7    14:52  20.6     6:14   42    0   0.0   3  29    14:34 ENE1016.7   35
---------------------------------------------------------------------------------------
TOT  20.2  29.9  25/9/12  12.9  22/9/12 1344    0 121.2   4  55  15/9/12 ESE1013.6   57

HEAT BASE: 65.0
COOL BASE: 65.0