NOAA-Style Climate Reports


Report for 2011 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.5  28.2    16:28  19.6     1:19   41    0   0.0   2  26    15:15 WSW1012.2   40
2    24.8  29.8    15:22  21.7     2:42   40    0   0.0   2  26    16:17   W1010.7   41
3    23.9  27.2    13:16  21.3    23:41   41    0   0.0   6  34    17:01 ESE1010.4   45
4    21.8  25.9    14:44  19.1     7:29   43    0   0.0   7  35    13:17   E1014.3   53
5    22.8  27.9    15:46  19.2     5:31   42    0   0.0   4  31    15:28 ESE1016.3   48
6    24.4  29.5    14:57  21.0     6:56   41    0   0.0   3  23    17:07   W1013.7   46
7    20.3  23.8    14:01  17.7     5:58   45    0   0.0   6  35    12:48 ENE1009.9   68
8    21.5  26.8    15:08  17.5     3:44   43    0   0.0   3  23    15:45 WNW1008.0   58
9    23.9  28.8    13:52  19.9     4:08   41    0   0.0   3  26    16:13 WNW1008.6   49
10   22.8  26.0    14:26  20.7     7:16   42    0   0.0   5  35    12:20   E1014.3   56
11   22.9  27.3    15:50  19.6     7:09   42    0   0.0   3  29    14:28  SE1015.5   53
12   23.3  27.4    14:13  20.3     6:36   42    0   0.0   3  26    13:02  SE1012.0   48
13   23.0  27.7    14:52  20.1     7:33   42    0   0.0   5  39    17:14 ESE1011.1   43
14   23.7  28.8    15:22  20.3     7:04   41    0   0.0   5  35    11:26 ESE1012.2   28
15   24.3  29.0    15:05  21.1     6:10   41    0   0.0   4  39    12:57  NW1011.9   32
16   23.9  28.2    13:56  20.8     7:28   41    0   0.0   6  39    16:30 WNW1011.4   31
17   24.0  28.9    14:51  20.2     4:53   41    0   0.0   7  47     8:59   E1011.5   31
18   22.4  26.6    13:59  20.1    21:51   43    0   0.0   7  37    12:48 ESE1010.1   38
19   22.4  26.3    15:34  19.1     7:21   43    0   0.0   6  34    16:24 WNW1011.5   37
20   18.8  22.2     9:02  15.6    12:54   46    0  11.2   7  50    21:24 WNW1010.4   61
21   16.0  18.6    12:44  14.3    23:57   49    0   0.8   3  40    19:09 WNW1006.7   69
22   14.7  17.1    18:23  12.9     4:28   50    0   5.8   3  39     0:00   E1009.6   81
23   17.5  21.9    14:16  14.4     7:31   47    0   0.0   4  32    16:28   E1013.0   61
24   18.7  22.9    13:44  15.7     6:47   46    0   0.0   4  31    17:57 ESE1013.9   48
25   18.8  22.5    12:12  16.3     7:29   46    0   0.0   6  45    12:32 ESE1017.5   46
26   17.5  21.1    13:50  15.1    23:59   47    0   0.0   8  45    13:19 ESE1019.4   53
27   15.2  19.0    14:08  13.4    22:59   50    0   0.0   6  39    15:49 ESE1020.5   60
28   14.8  18.6    15:50  13.0     7:50   50    0   0.0   9  40    12:38 ESE1019.5   62
29   16.8  21.7    13:45  13.2     4:26   48    0   0.0   5  45    16:13 WNW1018.2   44
30   15.6  20.7    13:50  14.8    19:08   50    0   0.0   6  39    12:31 ESE1019.1   51
---------------------------------------------------------------------------------------
TOT  20.8  29.8   2/9/11  12.9  22/9/11 1327    0  17.8   5  50  20/9/11 ESE1013.1   49

HEAT BASE: 65.0
COOL BASE: 65.0