NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 September
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.2 23.8 15:22 15.6 7:12 46 0 0.0 3 26 9:52 W1005.2 45
2 18.4 23.7 15:19 14.6 6:42 47 0 0.0 5 29 16:51 ENE1013.4 48
3 19.1 24.5 15:18 15.4 7:34 46 0 0.0 4 32 10:20 E1015.8 57
4 18.6 23.2 14:51 16.3 5:38 46 0 0.6 2 21 15:25 WNW1012.8 65
5 18.5 22.1 14:36 16.1 7:05 46 0 0.0 6 34 13:59 E1012.2 74
6 17.5 20.0 15:19 15.8 7:33 47 0 0.0 3 31 15:40 E1012.9 77
7 20.0 25.3 16:33 16.2 6:15 45 0 0.0 3 31 15:13 WNW1014.2 57
8 22.0 26.8 14:10 18.1 4:19 43 0 0.0 2 27 15:20 WNW1014.0 47
9 22.9 27.8 14:46 19.7 3:28 42 0 0.0 2 23 15:41 WSW1012.7 45
10 20.3 23.7 14:43 17.8 23:35 45 0 0.0 9 35 10:35 E1009.4 59
11 16.4 19.2 0:06 14.0 21:34 49 0 10.4 6 40 12:52 E1008.0 82
12 15.6 18.7 16:08 13.4 5:58 49 0 14.6 2 21 11:13 ESE1011.4 78
13 16.1 19.6 15:37 12.9 1:49 49 0 0.8 4 42 0:25 ESE1014.8 76
14 17.1 21.1 15:41 14.6 6:32 48 0 0.0 5 29 17:12 ESE1015.4 69
15 17.9 22.0 12:16 14.8 7:10 47 0 0.0 3 29 14:28 ESE1015.5 57
16 19.0 23.1 14:06 15.9 7:22 46 0 0.0 3 23 14:58 WNW1013.9 50
17 21.3 25.7 15:41 18.1 1:07 44 0 0.0 4 27 15:41 NNW1013.9 49
18 23.2 27.9 17:41 19.4 3:19 42 0 0.0 2 23 14:39 W1013.6 41
19 24.0 28.4 15:13 20.6 7:32 41 0 0.6 1 19 14:34 WSW1009.9 35
20 23.4 27.3 13:02 18.1 23:58 42 0 0.0 4 34 16:26 E1008.2 43
21 18.0 21.0 12:39 15.7 21:51 47 0 0.0 8 37 9:53 ENE1013.4 78
22 15.8 18.9 12:15 13.4 21:07 49 0 0.0 6 31 15:11 ENE1016.7 75
23 15.3 19.3 13:35 12.8 7:11 50 0 0.0 8 42 15:00 NW1016.7 62
24 15.6 18.7 12:38 13.7 7:29 49 0 0.2 5 32 13:01 E1012.5 75
25 16.5 17.9 16:24 14.8 0:31 49 0 2.4 9 45 20:44 ESE1007.2 87
26 17.6 22.1 13:10 15.4 23:25 47 0 2.6 12 47 17:07 WNW1007.0 77
27 16.9 20.3 13:41 15.1 5:03 48 0 0.0 13 37 14:19 WNW1013.5 67
28 18.6 22.9 13:51 15.8 1:51 46 0 0.0 7 32 14:15 WNW1014.2 60
29 18.4 22.3 15:30 15.3 23:55 47 0 0.2 12 53 16:26 WNW1008.7 72
30 16.3 21.1 14:04 13.8 5:51 40 0 0.0 3 21 14:02 SW1012.0 58
---------------------------------------------------------------------------------------
TOT 18.7 28.4 19/9/10 12.8 23/9/10 1381 0 32.4 5 53 29/9/10 WNW1012.3 62
HEAT BASE: 65.0
COOL BASE: 65.0




