NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 August
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.3 35.2 14:58 27.1 3:14 35 0 0.0 4 31 13:37 E1007.6 30
2 32.1 36.8 16:17 27.8 4:26 32 0 0.0 1 23 15:54 WSW1008.7 25
3 32.8 37.2 14:45 29.3 6:22 32 0 0.0 3 32 1:13 WSW1009.8 22
4 31.8 36.2 15:27 28.3 6:30 33 0 0.0 2 23 13:50 W1010.7 24
5 32.0 37.4 14:15 28.0 6:40 33 0 0.0 6 42 16:18 WNW1008.2 22
6 26.5 29.3 0:16 23.6 8:21 38 0 0.0 10 34 13:57 WNW1001.5 40
7 24.9 29.3 15:39 21.4 6:21 75 0 0.0 8 48 1:00 WNW1007.2 41
8 25.3 30.7 16:19 20.9 2:43 39 0 0.0 2 19 14:19 WSW1012.9 41
9 27.7 33.1 17:17 23.6 6:15 37 0 3.4 3 26 21:01 SSW1014.5 38
10 29.7 35.5 16:50 25.8 5:57 35 0 0.0 3 39 13:55 N1012.9 33
11 28.6 33.8 13:33 20.9 17:30 36 0 12.0 1 92 17:12 N1009.9 41
12 24.3 28.2 15:10 20.4 1:53 41 0 0.0 5 39 16:22 E1012.9 51
13 24.5 28.2 13:59 21.7 7:14 40 0 0.0 6 40 13:13 E1016.6 46
14 21.6 24.9 15:40 19.0 7:10 43 0 0.0 5 43 18:53 E1016.6 59
15 22.6 27.6 13:58 18.8 7:28 42 0 0.0 6 34 13:34 E1014.5 46
16 23.9 29.7 15:31 19.9 6:47 41 0 0.0 3 34 15:12 SE1012.6 41
17 25.7 30.9 16:03 21.6 7:08 39 0 0.0 1 21 15:40 W1009.5 44
18 26.8 31.7 15:45 23.7 23:36 38 0 0.0 2 19 13:49 SW1006.3 42
19 23.9 27.4 15:28 20.3 7:33 41 0 0.0 6 34 13:59 E1007.0 60
20 22.5 26.1 15:04 19.3 7:07 43 0 0.0 5 32 11:20 E1010.8 66
21 22.1 26.4 14:31 18.9 6:38 43 0 0.0 4 32 12:58 E1012.6 59
22 21.9 25.6 14:40 19.4 7:10 43 0 0.0 4 35 14:43 E1013.7 50
23 22.5 27.7 15:36 19.3 7:05 42 0 0.0 5 39 17:52 ESE1012.6 43
24 22.5 27.1 15:35 18.8 7:28 43 0 0.0 4 32 12:10 ESE1011.0 46
25 24.1 29.2 17:13 19.7 6:55 41 0 0.0 2 21 13:38 W1010.3 47
26 25.5 30.9 14:40 22.1 5:52 39 0 0.0 5 48 15:52 W1008.9 41
27 23.1 27.8 15:24 19.2 8:41 42 0 2.0 8 37 14:08 W1008.0 62
28 23.2 27.8 16:16 19.2 3:19 42 0 0.0 2 32 13:49 SW1007.1 45
29 22.4 27.2 15:15 18.4 7:20 43 0 0.0 2 29 15:21 SW1004.7 59
30 23.1 27.6 16:41 19.7 7:20 42 0 0.0 2 27 15:31 SW1007.7 45
31 22.9 27.6 15:23 19.8 5:09 42 0 0.0 2 23 15:57 WSW1010.7 48
---------------------------------------------------------------------------------------
TOT 25.5 37.4 5/8/21 18.4 29/8/21 1257 0 17.4 4 92 11/8/21 E1010.3 44
HEAT BASE: 65.0
COOL BASE: 65.0




