NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 August
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.3 29.7 15:35 20.2 5:18 41 0 0.0 4 26 13:59 ESE1009.6 54
2 24.0 27.7 15:49 21.2 6:22 41 0 0.0 5 31 11:17 ESE1010.5 56
3 24.8 29.8 16:32 21.1 6:38 40 0 0.0 2 27 12:57 E1007.2 53
4 25.4 30.1 16:16 21.9 6:41 40 0 0.0 2 26 11:35 WNW1002.6 49
5 24.8 30.4 16:22 21.4 6:57 40 0 0.0 4 26 11:16 ESE1003.2 53
6 24.7 29.2 15:19 21.6 2:51 40 0 0.0 3 31 16:12 W1006.4 60
7 25.1 30.3 15:30 21.3 5:32 40 0 0.0 3 23 14:32 W1009.4 44
8 25.0 29.9 15:45 21.4 6:52 35 0 0.0 3 26 11:30 W1008.8 45
9 24.4 28.4 13:26 21.6 7:10 38 0 0.0 5 34 15:56 ESE1008.9 55
10 24.9 29.2 15:14 21.8 7:08 36 0 0.0 5 27 11:47 ESE1009.2 52
11 25.4 29.8 14:28 22.2 5:41 34 0 0.0 6 35 14:55 ESE1009.3 49
12 26.1 30.4 15:16 22.9 7:27 36 0 0.0 6 32 12:32 ESE1009.7 46
13 26.7 32.6 15:25 22.7 6:58 35 0 0.0 5 31 16:18 ESE1010.4 45
14 27.7 32.1 14:09 24.6 5:57 30 0 0.0 6 34 15:39 ESE1012.0 40
15 27.8 32.3 16:19 24.6 6:43 37 0 0.0 3 32 15:30 E1012.6 37
16 27.5 32.4 15:18 24.6 6:57 37 0 0.0 4 42 14:58 ESE1011.6 45
17 28.0 33.3 16:08 24.6 6:12 37 0 0.0 2 24 14:22 W1008.3 43
18 27.0 32.2 15:32 23.8 6:07 38 0 0.0 3 29 11:40 ESE1006.2 38
19 27.1 31.9 15:48 23.7 4:34 38 0 0.0 2 24 13:55 SE1009.1 46
20 26.0 29.9 14:08 23.5 7:02 39 0 0.0 6 39 17:52 ESE1013.0 51
21 22.8 24.8 0:00 20.7 7:07 42 0 0.0 9 45 15:34 E1015.9 60
22 21.3 25.2 16:22 18.9 8:20 44 0 0.0 5 40 14:24 ESE1013.9 50
23 20.6 25.3 15:03 17.1 7:16 44 0 0.0 6 39 18:40 NW1011.1 54
24 22.9 28.3 15:30 18.8 6:07 42 0 0.0 3 26 15:50 WNW1011.0 47
25 25.7 30.9 15:38 21.3 7:07 39 0 0.0 2 23 15:00 W1010.4 38
26 26.5 30.6 15:25 23.7 5:20 39 0 0.0 6 39 13:43 ESE1010.8 37
27 24.8 28.8 15:40 21.4 7:37 39 0 0.0 5 35 18:00 ESE1010.1 52
28 26.1 31.6 15:49 21.8 5:45 39 0 0.0 2 23 13:12 WNW1006.0 48
29 26.8 32.2 15:12 22.7 4:45 38 0 0.0 3 31 14:12 WNW1003.8 36
30 24.0 28.2 17:01 20.2 5:44 41 0 0.0 3 27 15:28 W1004.4 53
31 21.7 26.3 15:11 17.9 23:51 43 0 0.0 6 42 15:15 WNW1001.9 53
---------------------------------------------------------------------------------------
TOT 25.1 33.3 17/8/10 17.1 23/8/10 1203 0 0.0 4 45 21/8/10 ESE1008.9 48
HEAT BASE: 65.0
COOL BASE: 65.0




