NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 August
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.7 27.8 15:00 21.1 6:00 41 0 0.0 5 34 12:00 E1013.0 43
2 23.7 27.9 15:45 21.2 7:15 41 0 0.0 7 35 17:17 ESE1013.7 45
3 25.3 30.2 16:17 21.3 4:46 40 0 0.0 3 26 15:57 WNW1013.6 40
4 27.1 31.8 15:07 23.2 6:06 38 0 0.0 3 29 17:41 WNW1010.3 37
5 26.4 30.3 15:30 23.6 7:06 38 0 0.0 6 31 11:28 NW1006.7 33
6 22.0 25.3 14:42 19.4 6:18 43 0 0.0 6 35 13:23 ESE1006.0 60
7 21.6 26.1 12:31 19.2 21:34 43 0 0.2 6 37 17:04 E1008.2 61
8 20.5 23.2 17:21 18.4 7:23 44 0 0.0 4 26 13:46 E1010.5 65
9 20.5 24.3 15:13 17.9 5:29 44 0 0.0 6 39 12:34 ESE1013.6 59
10 20.5 24.2 15:28 17.8 7:20 44 0 0.0 8 37 15:15 E1015.6 56
11 21.6 27.2 16:20 17.8 6:18 43 0 0.0 4 26 14:25 W1014.7 58
12 19.7 22.8 12:28 17.4 7:35 45 0 0.0 6 34 15:49 E1012.9 67
13 19.6 23.0 16:57 16.9 6:43 45 0 0.0 4 29 14:46 E1014.1 66
14 22.0 27.1 15:26 18.2 5:24 43 0 0.0 5 34 12:16 NNW1013.9 49
15 21.7 25.8 13:16 19.6 5:33 43 0 1.4 3 31 15:07 E1014.0 55
16 21.3 25.3 14:28 18.7 6:55 44 0 0.0 5 47 16:06 WNW1013.8 55
17 22.2 27.1 12:55 18.8 6:26 43 0 0.0 8 45 1:21 WNW1011.5 47
18 22.0 25.9 14:47 18.9 6:25 43 0 0.0 6 37 16:30 NW1013.0 48
19 23.5 27.1 14:35 20.2 2:13 41 0 0.0 7 68 22:27 WNW1015.3 44
20 24.2 28.1 15:51 21.4 6:07 41 0 0.0 7 48 0:00 WNW1015.7 37
21 23.1 25.8 14:44 20.1 23:06 42 0 0.0 13 45 9:55 E1015.2 47
22 21.3 26.1 14:40 18.8 6:10 44 0 0.0 6 35 18:06 ESE1012.7 54
23 21.7 25.9 15:08 18.4 6:59 43 0 0.0 8 42 13:43 WNW1011.5 44
24 21.0 25.7 14:37 18.3 7:28 44 0 0.0 9 40 14:10 WNW1010.3 50
25 19.6 23.2 15:51 17.8 5:31 45 0 0.0 7 32 10:54 E1013.5 61
26 20.4 25.3 14:07 17.2 6:16 45 0 0.0 5 47 12:48 ESE1017.2 48
27 21.4 26.1 13:25 17.6 6:40 44 0 0.0 8 40 13:53 NW1016.2 44
28 22.5 27.8 14:46 18.9 7:14 42 0 0.0 6 42 17:09 NW1012.8 43
29 23.5 28.6 16:02 19.7 6:09 42 0 0.0 3 24 12:54 WNW1011.5 40
30 23.2 27.8 13:31 20.8 5:36 42 0 10.4 3 19 13:30 WNW1012.6 45
31 21.8 26.3 12:55 18.7 13:51 43 0 20.2 2 39 13:24 NE1015.1 60
---------------------------------------------------------------------------------------
TOT 22.2 31.8 4/8/09 16.9 13/8/09 1326 0 32.2 6 68 19/8/09 E1012.9 50
HEAT BASE: 65.0
COOL BASE: 65.0




