NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 July
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.4 28.9 14:22 21.1 6:10 41 0 0.0 3 43 20:08 N1013.8 49
2 25.3 30.7 15:40 21.8 6:15 40 0 0.0 3 42 23:48 N1014.8 46
3 24.0 28.1 14:24 20.0 7:08 41 0 0.0 7 42 0:00 N1014.1 42
4 23.7 28.1 14:14 20.3 6:18 41 0 0.0 6 35 14:24 N1013.3 31
5 24.3 28.9 14:10 20.0 7:00 40 0 0.0 4 29 13:41 N1013.4 28
6 25.1 30.4 15:00 21.7 6:46 40 0 0.0 3 34 14:59 N1011.5 44
7 23.7 28.7 15:45 21.0 5:36 41 0 0.0 3 23 15:03 N1012.3 55
8 23.3 29.1 15:25 19.7 23:36 42 0 0.0 2 24 15:55 N1011.1 54
9 17.8 21.6 13:16 15.0 8:03 47 0 10.2 5 50 19:42 N1008.6 71
10 18.3 22.6 15:05 14.7 2:09 47 0 1.2 2 26 15:09 N1011.9 68
11 20.0 23.2 17:26 17.8 4:50 45 0 0.0 3 21 19:22 E1014.6 62
12 20.7 24.8 15:55 17.6 6:22 44 0 0.0 3 27 11:12 ESE1017.3 56
13 19.4 22.6 12:33 17.1 6:20 46 0 0.0 5 32 14:54 ESE1017.2 54
14 20.3 25.4 15:09 16.9 3:09 45 0 0.0 4 37 18:33 ESE1016.8 43
15 22.7 27.1 14:29 18.9 6:39 42 0 0.0 6 37 12:49 NW1013.4 42
16 25.0 29.9 16:29 20.7 7:19 40 0 0.0 3 37 17:52 ESE1015.1 36
17 26.1 30.9 14:10 22.8 22:25 39 0 0.0 5 32 18:12 E1015.8 40
18 22.4 25.2 15:31 19.7 23:56 43 0 0.0 8 39 18:43 E1017.5 50
19 20.3 24.2 15:56 17.6 7:02 45 0 0.0 5 45 14:53 N1018.1 49
20 20.7 25.8 14:48 17.1 5:50 44 0 0.0 8 45 15:41 WNW1017.7 43
21 23.3 27.7 15:37 19.3 4:57 37 0 0.0 5 39 1:10 ESE1015.9 40
22 26.1 31.5 14:55 22.1 6:42 39 0 0.0 2 34 18:09 SW1015.0 39
23 26.9 31.0 17:00 23.4 7:11 38 0 0.0 4 34 13:31 ESE1015.7 35
24 29.0 34.3 14:32 25.2 5:37 36 0 0.0 1 35 14:48 SE1013.5 26
25 26.9 30.4 15:23 23.6 22:11 38 0 0.0 5 35 12:02 E1010.5 41
26 25.9 29.4 15:57 22.6 6:48 39 0 0.0 4 32 15:16 ESE1010.2 49
27 26.1 30.1 16:30 23.1 7:16 39 0 0.0 4 27 15:45 ESE1009.2 45
28 26.0 30.2 14:49 22.6 7:13 39 0 0.0 6 39 15:38 ESE1010.0 37
29 25.2 29.5 14:34 22.4 6:47 40 0 0.0 6 35 15:09 ESE1012.2 42
30 25.9 29.8 13:16 22.2 6:40 39 0 0.0 3 35 15:21 ESE1011.9 44
31 26.4 31.8 16:00 22.9 6:46 39 0 0.0 2 23 18:54 WSW1009.2 46
---------------------------------------------------------------------------------------
TOT 23.7 34.3 24/7/22 14.7 10/7/22 1275 0 11.4 4 50 9/7/22 N1013.6 45
HEAT BASE: 65.0
COOL BASE: 65.0




